| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Results: 135 | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Kissinger | Buckeye | Dec | Adam Paul, (11) | Tallmadge | 13-7 |
| Brian Cost | University School | Fall | Wade Morrow, (12) | West Branch | 3:28 |
| Vedell Smith | Warrensville Hts | Dec | Josh Prochnow, (10) | Crestwood | 9-7 |
| Steve Blunk | Streetsboro | T-Fall | Brian Green, (11) | Padua | 21-4 |
| Stefan Dreger | Alliance | Fall | Jason Wiles, (9) | Perry | 3:00 |
| Devin Long | Orange | Dec | Gary Bowman, (11) | Benedictine | 9-5 |
| Andrew Hazlett | Kenston | Dec | Andrew Jordan, (12) | Bay | 8-3 |
| Anthony Constantino | Lake Catholic | Fall | David Senty, (10) | Southeast | 3:51 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Cost | University School | Dec | Jake Kissinger, (12) | Buckeye | 8-6 |
| Steve Blunk | Streetsboro | Fall | Vedell Smith, (12) | Warrensville Hts | 2:19 |
| Devin Long | Orange | Dec | Stefan Dreger, (11) | Alliance | 7-5 |
| Anthony Constantino | Lake Catholic | Fall | Andrew Hazlett, (12) | Kenston | 1:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Paul | Tallmadge | M-Dec | Wade Morrow, (12) | West Branch | 16-4 |
| Josh Prochnow | Crestwood | Dec | Brian Green, (11) | Padua | 6-5 |
| Gary Bowman | Benedictine | T-Fall | Jason Wiles, (9) | Perry | 20-5 |
| Andrew Jordan | Bay | Dec | David Senty, (10) | Southeast | 6-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Hazlett | Kenston | Fall | Adam Paul, (11) | Tallmadge | 1:42 |
| Josh Prochnow | Crestwood | Fall | Stefan Dreger, (11) | Alliance | 3:42 |
| Vedell Smith | Warrensville Hts | Dec | Gary Bowman, (11) | Benedictine | 6-4 |
| Jake Kissinger | Buckeye | Dec | Andrew Jordan, (12) | Bay | 10-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve Blunk | Streetsboro | T-Fall | Brian Cost, (11) | University School | 20-1 |
| Anthony Constantino | Lake Catholic | Fall | Devin Long, (11) | Orange | 3:21 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Hazlett | Kenston | Fall | Josh Prochnow, (10) | Crestwood | 1:52 |
| Jake Kissinger | Buckeye | Dec | Vedell Smith, (12) | Warrensville Hts | 11-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Hazlett | Kenston | M-Dec | Brian Cost, (11) | University School | 11-3 |
| Jake Kissinger | Buckeye | Dec | Devin Long, (11) | Orange | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Devin Long | Orange | Dec | Brian Cost, (11) | University School | 4-2 |
| Andrew Hazlett | Kenston | Dec | Jake Kissinger, (12) | Buckeye | 7-3 |
| Steve Blunk | Streetsboro | Dec | Anthony Constantino, (12) | Lake Catholic | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|