| Firestion High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Teams | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Alliance 31.00 | Aurora 106.00 | Avon 40.50 |
| Bay 1.00 | Benedictine 4.50 | Brookside 4.00 |
| Buckeye 93.00 | Canfield 69.00 | ND-Cathedral Latin 7.50 |
| Chardon 9.00 | Conneaut 26.50 | Crestwood 23.00 |
| Edgewood 4.00 | Fairview 11.00 | Field 7.00 |
| Firelands 5.00 | Girard 1.00 | Harvey 30.00 |
| Holy Name 40.00 | Jefferson Area 41.50 | Kenmore 35.00 |
| Kenston 174.50 | Lake Catholic 67.00 | Normandy 77.50 |
| Orange 27.00 | Padua 78.50 | Perry 37.00 |
| Poland Seminary 10.00 | Revere 46.50 | Rocky River 37.00 |
| Salem 43.00 | Southeast 70.50 | Springfield 34.00 |
| Streetsboro 30.00 | Tallmadge 4.00 | Trinity 19.50 |
| Twinsburg 91.00 | University School 93.00 | Ursuline 3.50 |
| Warrensville Hts 33.50 | West Branch 41.00 | West Geauga 43.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|