| Firestone High School | ||||
| 2003 Northeast Ohio Division II District | ||||
| Home | ||||
| Feb 21, 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Kenston | 174.50 | |
| 2. | Aurora | 106.00 | |
| 3. | University School | 93.00 | |
| (tie) | Buckeye | 93.00 | |
| 5. | Twinsburg | 91.00 | |
| 6. | Padua | 78.50 | |
| 7. | Normandy | 77.50 | |
| 8. | Southeast | 70.50 | |
| 9. | Canfield | 69.00 | |
| 10. | Lake Catholic | 67.00 | |
| 11. | Revere | 46.50 | |
| 12. | West Geauga | 43.00 | |
| (tie) | Salem | 43.00 | |
| 14. | Jefferson Area | 41.50 | |
| 15. | West Branch | 41.00 | |
| 16. | Avon | 40.50 | |
| 17. | Holy Name | 40.00 | |
| 18. | Perry | 37.00 | |
| (tie) | Rocky River | 37.00 | |
| 20. | Kenmore | 35.00 | |
| 21. | Springfield | 34.00 | |
| 22. | Warrensville Hts | 33.50 | |
| 23. | Alliance | 31.00 | |
| 24. | Harvey | 30.00 | |
| (tie) | Streetsboro | 30.00 | |
| 26. | Orange | 27.00 | |
| 27. | Conneaut | 26.50 | |
| 28. | Crestwood | 23.00 | |
| 29. | Trinity | 19.50 | |
| 30. | Fairview | 11.00 | |
| 31. | Poland Seminary | 10.00 | |
| 32. | Chardon | 9.00 | |
| 33. | ND-Cathedral Latin | 7.50 | |
| 34. | Field | 7.00 | |
| 35. | Firelands | 5.00 | |
| 36. | Benedictine | 4.50 | |
| 37. | Edgewood | 4.00 | |
| (tie) | Tallmadge | 4.00 | |
| (tie) | Brookside | 4.00 | |
| 40. | Ursuline | 3.50 | |
| 41. | Girard | 1.00 | |
| (tie) | Bay | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|