| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Championship - Semifinals | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Brian Dye | Southeast | 12 | 26- 6 | ||
| Madison Davis | Ravenna | 12 | 38- 2 | |||
| 282 | Brian Dean | SVSM | 9 | 32- 14 | ||
| Scott Rooney | Walsh Jesuit | 10 | 32- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Kevin Simpson | Kenston | 12 | 24- 13 | ||
| Quentin Keyes | Walsh Jesuit | 10 | 28- 18 | |||
| 284 | Matt Reedy | Ravenna | 9 | 42- 3 | ||
| Adam Kriwinsky | University School | 10 | 27- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Eric Morrow | West Branch | 11 | 32- 9 | ||
| Ricky Deubel | Kenston | 12 | 34- 0 | |||
| 286 | Kevin Lipp | Beachwood | 10 | 25- 5 | ||
| Chris Kriebel | SVSM | 11 | 24- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Jacob Bartley | Southeast | 12 | 24- 1 | ||
| Chris Horne | Aurora | 12 | 33- 6 | |||
| 288 | Joe Kocheff | Kenston | 11 | 8- 5 | ||
| Hugh Hutton | Revere | 12 | 38- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | David Jastal | Crestwood | 12 | 37- 4 | ||
| Jim Rendinell | Kenston | 10 | 26- 14 | |||
| 290 | Kyle Chonko | Tallmadge | 11 | 36- 13 | ||
| Jordan Lipp | Beachwood | 11 | 34- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Nic Albaugh | Minerva | 12 | 26- 6 | ||
| Steve Blunk | Streetsboro | 12 | 34- 1 | |||
| 292 | Calvin Taylor | SVSM | 10 | 25- 14 | ||
| Chad Strittmatter | Springfield | 12 | 28- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Devin Long | Orange | 12 | 36- 8 | ||
| Nick Rendinell | Kenston | 12 | 32- 5 | |||
| 294 | Josh Rohler | SVSM | 10 | 36- 5 | ||
| Nate Wigington | Walsh Jesuit | 12 | 29- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Mike Triscaro | Kenston | 12 | 28- 10 | ||
| Adam Solomon | Beachwood | 11 | 23- 10 | |||
| 296 | Dave Rella | Walsh Jesuit | 10 | 39- 6 | ||
| Andrew Zeiser | University School | 12 | 33- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Vince Tassone | Lake Cath. | 12 | 29- 12 | ||
| Mike Pucillo | Walsh Jesuit | 11 | 41- 1 | |||
| 298 | Bo Davis | Ravenna | 12 | 37- 11 | ||
| Cody Butzer | Northwest | 12 | 30- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Chad McMullen | Ravenna | 12 | 42- 5 | ||
| Jim Ciccone | Lake Cath. | 11 | 37- 4 | |||
| 300 | Phil Natale | Canton South | 12 | 34- 5 | ||
| Andy Lowther | Walsh Jesuit | 12 | 36- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Joe Horton | Hubbard | 12 | 30- 7 | ||
| Rocco Caponi | SVSM | 12 | 38- 2 | |||
| 302 | Jeff Moores | Jefferson Area | 12 | 27- 7 | ||
| Chris Tripp | University School | 12 | 28- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Brandon Alexander | Howland | 12 | 36- 2 | ||
| Jake Glover | Walsh Jesuit | 12 | 34- 9 | |||
| 304 | Michael Blackwell | Beachwood | 12 | 21- 1 | ||
| Chris Hahn | Minerva | 12 | 17- 0 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Matt Thomas | Norton | 12 | 34- 5 | ||
| Anton Narinskiy | Kenston | 12 | 31- 5 | |||
| 306 | Nic Laracuente | Trinity | 11 | 39- 6 | ||
| Brad Lanham | Southeast | 12 | 31- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Justin Walker | SVSM | 12 | 22- 12 |
| Nathan Sharp | West Branch | 9 | 30- 8 | |
| 308 | Pat Davis | West Geauga | 12 | 31- 14 |
| Rob Holbert | Howland | 11 | 34- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|