| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Consolation - 3rd round | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Clint Kertcher | Perry | 12 | 26- 15 | ||
| Rory McCahan | Coventry | 12 | 25- 5 | |||
| 310 | Brian Connelly | Lake Cath. | 10 | 40- 5 | ||
| Matt Humenik | Revere | 10 | 28- 14 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Drew Kapper | Northwest | 10 | 31- 8 | ||
| Donovon Collier | Minerva | 11 | 27- 10 | |||
| 312 | Jesse Ebert | Triway | 11 | 36- 5 | ||
| Justin Block | Crestwood | 9 | 27- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Paul Wakefield | Aurora | 12 | 31- 8 | ||
| Sonn Hostetter | Salem | 11 | 33- 8 | |||
| 314 | Travis Stroh | Northwest | 10 | 26- 10 | ||
| Matt Connelly | Lake Cath. | 11 | 29- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Mario Micale | Kenmore | 12 | 39- 8 | ||
| Mike Nettis | NDCL | 10 | 27- 10 | |||
| 316 | Trevor Bowers | Lake Cath. | 11 | 35- 11 | ||
| Josh Hahn | Coventry | 12 | 22- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Andy Lamancusa | West Branch | 10 | 32- 7 | ||
| Alex Small | University School | 11 | 13- 11 | |||
| 318 | Dominic Spitalieri | Hoban | 12 | 36- 6 | ||
| Jonas England | Aurora | 12 | 39- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Frank Simko | Revere | 11 | 34- 10 | ||
| Tyler Munn | Aurora | 12 | 36- 12 | |||
| 320 | Mike Gorman | Marlington | 9 | 25- 15 | ||
| Kenny Coleman | Southeast | 9 | 17- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Mark Paquelet | Louisville | 12 | 30- 9 | ||
| Matt Wheeland | Norton | 11 | 23- 10 | |||
| 322 | Brian Cost | University School | 12 | 35- 8 | ||
| Joe Mattucci | Hoban | 12 | 26- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Jud Rambaud | SVSM | 12 | 24- 15 | ||
| Chris Finefrock | Northwest | 11 | 23- 11 | |||
| 324 | Cody Dickerhoof | Canton South | 10 | 27- 12 | ||
| Jesse Cecil | Orrville | 11 | 27- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Eric Citino | West Branch | 12 | 22- 17 | ||
| Matt Police | Perry | 11 | 36- 8 | |||
| 326 | Scott Joseph | Norton | 11 | 31- 9 | ||
| Jon Lee | Alliance | 12 | 31- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Ben Wagner | Girard | 11 | 33- 7 | ||
| Matt Adelman | Alliance | 12 | 24- 13 | |||
| 328 | Joe Keller | University School | 12 | 18- 18 | ||
| Marco Caponi | SVSM | 10 | 20- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Aaron Griffin | Northwest | 10 | 29- 7 | ||
| Andrew Weiner | Beachwood | 10 | 19- 10 | |||
| 330 | Scott Marhofer | Walsh Jesuit | 12 | 32- 13 | ||
| Jack Stills | Edgewood | 12 | 35- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Scott Weber | Northwest | 10 | 17- 11 | ||
| Joe Knopick | Southeast | 10 | 25- 12 | |||
| 332 | Chase Marshall | University School | 12 | 33- 15 | ||
| Joe Tymoszczuk | Lake Cath. | 10 | 35- 11 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Caleb Currier | Orrville | 11 | 26- 9 | ||
| Sean Teter | Triway | 11 | 26- 14 | |||
| 334 | Kyle Gantz | Howland | 10 | 21- 11 | ||
| Chris Marhofer | Walsh Jesuit | 12 | 24- 12 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Doug White | Northwest | 12 | 27- 11 |
| Jim Bird | Minerva | 11 | 17- 14 | |
| 336 | Dave Keckan | Aurora | 12 | 13- 2 |
| Ryan Walker | Alliance | 12 | 30- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|