| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Aurora | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Paul Wakefield | 12 | 31- 8 |
| 125 | Chris Horne | 12 | 33- 6 |
| 130 | Jonas England | 12 | 39- 7 |
| 135 | Tyler Munn | 12 | 36- 12 |
| 140 | Jordan Ohman | 12 | 25- 13 |
| 145 | Phelan England | 10 | 22- 14 |
| 152 | Kevin Hucik | 10 | 16- 22 |
| 189 | Adam Hoover | 12 | 32- 11 |
| 275 | Dave Keckan | 12 | 13- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|