| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Wrestlers: 119 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ricky Deubel | Kenston | 12 | 34- 0 | 100.00 |
| Kevin Lipp | Beachwood | 10 | 25- 5 | 83.33 |
| David Goodrich | Chagrin Falls | 10 | 31- 7 | 81.58 |
| Sonn Hostetter | Salem | 11 | 33- 8 | 80.49 |
| Paul Wakefield | Aurora | 12 | 31- 8 | 79.49 |
| Brian Teter | Triway | 9 | 30- 8 | 78.95 |
| Eric Morrow | West Branch | 11 | 32- 9 | 78.05 |
| David Varkette | Edgewood | 11 | 32- 11 | 74.42 |
| Travis Stroh | Northwest | 10 | 26- 10 | 72.22 |
| Billy Brenick | Trinity | 12 | 30- 12 | 71.43 |
| Matt Connelly | Lake Cath. | 11 | 29- 12 | 70.73 |
| Chris Kriebel | SVSM | 11 | 24- 11 | 68.57 |
| Mickey Rose | Perry | 10 | 23- 16 | 58.97 |
| Eric Stimac | Norton | 12 | 18- 15 | 54.55 |
| Steve Sapp | Southeast | 11 | 11- 15 | 42.31 |
| Jared Hideg | Liberty | 10 | 10- 21 | 32.26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|