Firestone High School
2004 NEO Div II District
Wrestlers: 135
February 20-21, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Steve Blunk Streetsboro 12 34- 1 97.14
Chad Strittmatter Springfield 12 28- 5 84.85
Nic Albaugh Minerva 12 26- 6 81.25
Jesse Finlaw Edgewood 10 31- 8 79.49
Frank Simko Revere 11 34- 10 77.27
Tyler Munn Aurora 12 36- 12 75.00
Stefan Dreger Alliance 12 24- 13 64.86
Calvin Taylor SVSM 10 25- 14 64.10
Austin Lloyd Ravenna 11 28- 16 63.64
Mike Gorman Marlington 9 25- 15 62.50
Kenny Coleman Southeast 9 17- 11 60.71
Ray Crawford Howland 11 26- 17 60.47
Allen Lambes Kenmore 12 22- 17 56.41
Ben Tanchon University School 11 15- 20 42.86
Michael Sadler Beachwood 9 10- 18 35.71


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved