| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Wrestlers: 140 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Rohler | SVSM | 10 | 36- 5 | 87.80 |
| Nick Rendinell | Kenston | 12 | 32- 5 | 86.49 |
| Devin Long | Orange | 12 | 36- 8 | 81.82 |
| Brian Cost | University School | 12 | 35- 8 | 81.40 |
| Brad Learn | West Branch | 11 | 27- 8 | 77.14 |
| Mark Paquelet | Louisville | 12 | 30- 9 | 76.92 |
| Josh Prochnow | Crestwood | 11 | 27- 10 | 72.97 |
| Nate Wigington | Walsh Jesuit | 12 | 29- 11 | 72.50 |
| Joe Mattucci | Hoban | 12 | 26- 11 | 70.27 |
| Matt Wheeland | Norton | 11 | 23- 10 | 69.70 |
| Gary Chaney | Girard | 12 | 28- 13 | 68.29 |
| Matt Bidwell | Conneaut | 11 | 26- 13 | 66.67 |
| Jordan Ohman | Aurora | 12 | 25- 13 | 65.79 |
| Josh Dobrzeniecki | Perry | 11 | 13- 7 | 65.00 |
| Tyvon Peacock | Warrensville Hts. | 10 | 18- 15 | 54.55 |
| Joe Tenney | Southeast | 12 | 3- 4 | 42.86 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|