Firestone High School
2004 NEO Div II District
Wrestlers: 145
February 20-21, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dave Rella Walsh Jesuit 10 39- 6 86.67
Andrew Zeiser University School 12 33- 10 76.74
Mike Triscaro Kenston 12 28- 10 73.68
Adam Solomon Beachwood 11 23- 10 69.70
Josh Clemens Crestwood 12 18- 8 69.23
Cody Dickerhoof Canton South 10 27- 12 69.23
Chris Finefrock Northwest 11 23- 11 67.65
Josh Winner Alliance 11 27- 13 67.50
Jesse Cecil Orrville 11 27- 13 67.50
Luke Bardo West Branch 12 26- 13 66.67
Steffon Portis Harvey 12 16- 8 66.67
George Mann Orange 10 25- 13 65.79
Derek Cole Perry 12 26- 14 65.00
Jud Rambaud SVSM 12 24- 15 61.54
Phelan England Aurora 10 22- 14 61.11
Mike Nitzsky Girard 10 21- 20 51.22


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved