Firestone High School
2004 NEO Div II District
Wrestlers: 152
February 20-21, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mike Pucillo Walsh Jesuit 11 41- 1 97.62
Cody Butzer Northwest 12 30- 4 88.24
Matt Police Perry 11 36- 8 81.82
Jon Lee Alliance 12 31- 8 79.49
Scott Joseph Norton 11 31- 9 77.50
Bo Davis Ravenna 12 37- 11 77.08
Vince Tassone Lake Cath. 12 29- 12 70.73
Jarreau Walker Warrensville Hts. 11 19- 11 63.33
Mikey Slovich University School 11 23- 15 60.53
Eric Citino West Branch 12 22- 17 56.41
Chris Sell Louisville 12 21- 17 55.26
Cory Beaver Springfield 12 15- 16 48.39
Nick Coggins Girard 10 7- 8 46.67
Clint Marsh Southeast 12 13- 17 43.33
Kevin Hucik Aurora 10 16- 22 42.11
Clay Schossow Orange 12 12- 22 35.29


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved