Firestone High School
2004 NEO Div II District
Wrestlers: 189
February 20-21, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Chris Hahn Minerva 12 17- 0 100.00
Michael Blackwell Beachwood 12 21- 1 95.45
Brandon Alexander Howland 12 36- 2 94.74
Jared Davin Conneaut 12 32- 8 80.00
Jake Glover Walsh Jesuit 12 34- 9 79.07
Joe Tymoszczuk Lake Cath. 10 35- 11 76.09
Adam Hoover Aurora 12 32- 11 74.42
Patrick Scavuzzo Revere 12 25- 10 71.43
Chase Marshall University School 12 33- 15 68.75
Joe Knopick Southeast 10 25- 12 67.57
Jack Lenigar Marlington 11 20- 11 64.52
Ty Graham Louisville 11 16- 10 61.54
Sidney Davis Kenmore 11 22- 14 61.11
Scott Weber Northwest 10 17- 11 60.71
Chad Shields Alliance 11 22- 15 59.46
Ryan Brule Chagrin Falls 12 22- 17 56.41


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved