| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Championship - Quarterfinals | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brian Dye | Southeast | M-Dec | Matt Humenik, (10) | Revere | 13-4 |
| Madison Davis | Ravenna | Dec | Brian Connelly, (10) | Lake Cath. | 2-1 |
| Brian Dean | SVSM | Dec | Dennis Roche, (10) | University School | 8-4 |
| Scott Rooney | Walsh Jesuit | Fall | Clint Kertcher, (12) | Perry | 4:58 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kevin Simpson | Kenston | M-Dec | Rick Abboud, (12) | Field | 8-0 |
| Quentin Keyes | Walsh Jesuit | M-Dec | Jesse Ebert, (11) | Triway | 16-6 |
| Matt Reedy | Ravenna | M-Dec | Donovon Collier, (11) | Minerva | 14-1 |
| Adam Kriwinsky | University School | Dec | Drew Kapper, (10) | Northwest | 7-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | West Branch | Dec | Matt Connelly, (11) | Lake Cath. | 6-4 |
| Ricky Deubel | Kenston | Fall | Travis Stroh, (10) | Northwest | 1:44 |
| Kevin Lipp | Beachwood | Fall | Sonn Hostetter, (11) | Salem | 1:03 |
| Chris Kriebel | SVSM | Dec | Paul Wakefield, (12) | Aurora | 6-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | Dec | Josh Hahn, (12) | Coventry | 3-1 |
| Chris Horne | Aurora | M-Dec | Trevor Bowers, (11) | Lake Cath. | 11-0 |
| Joe Kocheff | Kenston | Dec | Mike Nettis, (10) | NDCL | 5-2 |
| Hugh Hutton | Revere | Dec | Mario Micale, (12) | Kenmore | 5-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| David Jastal | Crestwood | Dec | Jonas England, (12) | Aurora | 8-6 |
| Jim Rendinell | Kenston | Dec | Dominic Spitalieri, (12) | Hoban | 8-6 |
| Kyle Chonko | Tallmadge | Dec | Zach Clark, (10) | Louisville | 6-5 |
| Jordan Lipp | Beachwood | M-Dec | Andy Lamancusa, (10) | West Branch | 10-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nic Albaugh | Minerva | Dec | Stefan Dreger, (12) | Alliance | 4-0 |
| Steve Blunk | Streetsboro | T-Fall | Mike Gorman, (9) | Marlington | 17-2 |
| Calvin Taylor | SVSM | Dec | Tyler Munn, (12) | Aurora | 7-4 |
| Chad Strittmatter | Springfield | Dec | Frank Simko, (11) | Revere | 9-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Devin Long | Orange | Fall | Brad Learn, (11) | West Branch | :41 |
| Nick Rendinell | Kenston | Dec | Brian Cost, (12) | University School | 6-3 |
| Josh Rohler | SVSM | Fall | Josh Dobrzeniecki, (11) | Perry | 2:25 |
| Nate Wigington | Walsh Jesuit | T-Fall | Josh Prochnow, (11) | Crestwood | 15-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Mike Triscaro | Kenston | Fall | Jesse Cecil, (11) | Orrville | 1:22 |
| Adam Solomon | Beachwood | Dec | Cody Dickerhoof, (10) | Canton South | 4-3 |
| Dave Rella | Walsh Jesuit | T-Fall | Chris Finefrock, (11) | Northwest | 19-3 |
| Andrew Zeiser | University School | Dec | Jud Rambaud, (12) | SVSM | 8-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Vince Tassone | Lake Cath. | Dec | Jon Lee, (12) | Alliance | 4-3 |
| Mike Pucillo | Walsh Jesuit | Fall | Scott Joseph, (11) | Norton | 3:06 |
| Bo Davis | Ravenna | Dec | Matt Police, (11) | Perry | 7-2 |
| Cody Butzer | Northwest | T-Fall | Eric Citino, (12) | West Branch | 20-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Chad McMullen | Ravenna | T-Fall | Levi Bardo, (12) | West Branch | 19-4 |
| Jim Ciccone | Lake Cath. | M-Dec | Evan Mace, (12) | Tallmadge | 12-3 |
| Phil Natale | Canton South | Dec | Matt Adelman, (12) | Alliance | 8-6 |
| Andy Lowther | Walsh Jesuit | T-Fall | Ben Wagner, (11) | Girard | 23-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joe Horton | Hubbard | Dec | Jack Stills, (12) | Edgewood | 12-9 |
| Rocco Caponi | SVSM | Dec | Scott Marhofer, (12) | Walsh Jesuit | 5-0 |
| Jeff Moores | Jefferson Area | M-Dec | Bill Schindel, (10) | Hoban | 10-2 |
| Chris Tripp | University School | T-Fall | Aaron Griffin, (10) | Northwest | 15-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brandon Alexander | Howland | Fall | Joe Tymoszczuk, (10) | Lake Cath. | 2:35 |
| Jake Glover | Walsh Jesuit | Dec | Chase Marshall, (12) | University School | 1-0 |
| Michael Blackwell | Beachwood | Fall | Joe Knopick, (10) | Southeast | 3:01 |
| Chris Hahn | Minerva | Fall | Adam Hoover, (12) | Aurora | 2:56 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Thomas | Norton | Fall | Dan Martini, (12) | Girard | 1:40 |
| Anton Narinskiy | Kenston | Fall | Kyle Gantz, (10) | Howland | 3:02 |
| Nic Laracuente | Trinity | Fall | Sam Duckworth, (12) | Salem | :42 |
| Brad Lanham | Southeast | T-Fall | Caleb Currier, (11) | Orrville | 16-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Justin Walker | SVSM | Dec | Ryan Walker, (12) | Alliance | 7-5 |
| Nathan Sharp | West Branch | Dec | Bob Fenner, (12) | Kenston | 8-5 |
| Pat Davis | West Geauga | Dec | Mike Suggett, (11) | Norton | 7-3 |
| Rob Holbert | Howland | Fall | Doug White, (12) | Northwest | 2:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|