| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Consolation - 1st round | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jordan Friedman | Beachwood | Fall | Pat McLaughlin, (9) | Northwest | 2:39 |
| Rory McCahan | Coventry | M-Dec | Anthony Greco, (9) | Hubbard | 18-5 |
| Duncan Henschel | Orange | Forf | Dominic Terzigni, (10) | Howland | INJURY |
| Zach Miller | West Branch | Dec | Cullin Hodgkiss, (10) | Hoban | 11-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Derek Messenger | Perry | Dec | Matt Reghetti, (10) | Canton C.C. | 9-7 |
| Ken Krempel | Lake Cath. | T-Fall | Cody Leek, (9) | Howland | 17-2 |
| Matt Hogue | Southeast | Fall | Stephen Riffe, (12) | Edgewood | 1:40 |
| Justin Block | Crestwood | Dec | Marty Ferrara, (12) | Trinity | 7-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brian Teter | Triway | Dec | Billy Brenick, (12) | Trinity | 18-16 |
| Mickey Rose | Perry | Dec | Jared Hideg, (10) | Liberty | 2-1 |
| Eric Stimac | Norton | Fall | David Goodrich, (10) | Chagrin Falls | 2:07 |
| David Varkette | Edgewood | Dec | Steve Sapp, (11) | Southeast | 10-7 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Marmaros | Beachwood | Dec | Jeff Starcher, (12) | Tallmadge | 12-6 |
| Jeremy Hudson | Triway | M-Dec | DJ Dripps, (9) | Hubbard | 11-1 |
| Jordan Heflin | Northwest | Dec | Steve Hilliard, (11) | West Branch | 5-1 |
| Travis Erdman | University School | Fall | Andrew Reghetti, (12) | Canton C.C. | 1:08 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jack Nettis | NDCL | Dec | Mike McCracken, (11) | Coventry | 6-4 |
| Alex Small | University School | Dec | Adam Graban, (11) | Hubbard | 12-5 |
| David Senty | Southeast | Fall | Aaron Stanich, (10) | Perry | 2:10 |
| Andre Cisco | Trinity | Dec | Kyle Sammons, (12) | Marlington | 1-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ben Tanchon | University School | Dec | Austin Lloyd, (11) | Ravenna | 3-2 |
| Allen Lambes | Kenmore | Dec | Michael Sadler, (9) | Beachwood | 6-5 |
| Jesse Finlaw | Edgewood | Fall | Ray Crawford, (11) | Howland | 1:38 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mark Paquelet | Louisville | Dec | Matt Bidwell, (11) | Conneaut | 7-1 |
| Matt Wheeland | Norton | Fall | Joe Tenney, (12) | Southeast | 3:55 |
| Jordan Ohman | Aurora | M-Dec | Gary Chaney, (12) | Girard | 9-0 |
| Joe Mattucci | Hoban | Dec | Tyvon Peacock, (10) | Warrensville Hts. | 5-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Josh Clemens | Crestwood | Fall | Steffon Portis, (12) | Harvey | :59 |
| Mike Nitzsky | Girard | Dec | George Mann, (10) | Orange | 6-2 |
| Josh Winner | Alliance | Dec | Derek Cole, (12) | Perry | 4-3 |
| Luke Bardo | West Branch | Fall | Phelan England, (10) | Aurora | 2:27 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Clay Schossow | Orange | Dec | Cory Beaver, (12) | Springfield | 1-0 |
| Mikey Slovich | University School | T-Fall | Nick Coggins, (10) | Girard | 16-0 |
| Chris Sell | Louisville | Dec | Clint Marsh, (12) | Southeast | 7-4 |
| Jarreau Walker | Warrensville Hts. | M-Dec | Kevin Hucik, (10) | Aurora | 13-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Chris Wertz | Orrville | Dec | Brian Maple, (12) | Jefferson Area | 9-8 |
| Matt Nutter | Crestwood | Dec | William Poyser, (10) | Louisville | 8-5 |
| Joe Keller | University School | M-Dec | Robert Olson, (12) | Kenston | 9-0 |
| Marco Caponi | SVSM | Fall | Nate Zawoyski, (12) | Conneaut | 3.25 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Steve Downie | Chagrin Falls | Dec | Milton Hershberger, (9) | Marlington | 6-1 |
| Andrew Weiner | Beachwood | Fall | Tyler Williams, (11) | Liberty | 4:09 |
| Mike Sanniti | Kenston | T-Fall | Matt Walker, (9) | Alliance | 15-0 |
| Andrew Hill | Tallmadge | Dec | Ben Andre, (11) | Salem | 9-7 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Scott Weber | Northwest | M-Dec | Ryan Brule, (12) | Chagrin Falls | 12-3 |
| Chad Shields | Alliance | Dec | Ty Graham, (11) | Louisville | 7-6 |
| Patrick Scavuzzo | Revere | Fall | Jack Lenigar, (11) | Marlington | 2.28 |
| Sidney Davis | Kenmore | Dec | Jared Davin, (12) | Conneaut | 7-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Garrett Nash | Jefferson Area | Fall | Jason Lott, (11) | Ravenna | 1.18 |
| Sean Teter | Triway | Fall | Joe Bell, (11) | Warrensville Hts. | 4.43 |
| Joe Musleve | Northwest | Dec | Corey Hersman, (9) | Perry | 5-1 |
| Chris Marhofer | Walsh Jesuit | M-Dec | Brendan Lucas, (11) | University School | 10-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Brian Garot | Edgewood | Dec | Mike Coman, (11) | Orange | 7-2 |
| Jim Bird | Minerva | Fall | Greg Sparks, (11) | University School | 3.31 |
| Dave Keckan | Aurora | Dec | Brandon Rydarowicz, (11) | Hubbard | 12-6 |
| Joe Mudra | Revere | Fall | Brandon Sharp, (11) | Warrensville Hts. | 3.30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|