| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Consolation - 2nd round | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Clint Kertcher | Perry | Fall | Jordan Friedman, (11) | Beachwood | 3.47 |
| Rory McCahan | Coventry | Dec | Dennis Roche, (10) | University School | 9-5 |
| Brian Connelly | Lake Cath. | Dec | Duncan Henschel, (10) | Orange | 2-1 |
| Matt Humenik | Revere | Dec | Zach Miller, (10) | West Branch | 6-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Drew Kapper | Northwest | M-Dec | Derek Messenger, (11) | Perry | 10-0 |
| Donovon Collier | Minerva | Dec | Ken Krempel, (11) | Lake Cath. | 10-6 |
| Jesse Ebert | Triway | Dec | Matt Hogue, (10) | Southeast | 7-3 |
| Justin Block | Crestwood | Dec | Rick Abboud, (12) | Field | 10-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Paul Wakefield | Aurora | Dec | Brian Teter, (9) | Triway | 7-1 |
| Sonn Hostetter | Salem | M-Dec | Mickey Rose, (10) | Perry | 13-2 |
| Travis Stroh | Northwest | T-Fall | Eric Stimac, (12) | Norton | 19-4 |
| Matt Connelly | Lake Cath. | Dec | David Varkette, (11) | Edgewood | 8-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | Fall | Matt Marmaros, (11) | Beachwood | 2.20 |
| Mike Nettis | NDCL | M-Dec | Jeremy Hudson, (12) | Triway | 10-0 |
| Trevor Bowers | Lake Cath. | Dec | Jordan Heflin, (10) | Northwest | 11-9 |
| Josh Hahn | Coventry | Dec | Travis Erdman, (9) | University School | 6-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Andy Lamancusa | West Branch | Fall | Jack Nettis, (12) | NDCL | 4.38 |
| Alex Small | University School | Dec | Zach Clark, (10) | Louisville | 7-4 |
| Dominic Spitalieri | Hoban | M-Dec | David Senty, (11) | Southeast | 13-2 |
| Jonas England | Aurora | Fall | Andre Cisco, (12) | Trinity | :50 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Frank Simko | Revere | Dec | Ben Tanchon, (11) | University School | 3-2 |
| Tyler Munn | Aurora | Fall | Allen Lambes, (12) | Kenmore | :30 |
| Mike Gorman | Marlington | Dec | Jesse Finlaw, (10) | Edgewood | 9-4 |
| Kenny Coleman | Southeast | Dec | Stefan Dreger, (12) | Alliance | 7-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mark Paquelet | Louisville | Dec | Josh Prochnow, (11) | Crestwood | 5-4 |
| Matt Wheeland | Norton | Dec | Josh Dobrzeniecki, (11) | Perry | 3-1 |
| Brian Cost | University School | Dec | Jordan Ohman, (12) | Aurora | 3-1 |
| Joe Mattucci | Hoban | Dec | Brad Learn, (11) | West Branch | 9-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jud Rambaud | SVSM | Fall | Josh Clemens, (12) | Crestwood | 2.31 |
| Chris Finefrock | Northwest | Fall | Mike Nitzsky, (10) | Girard | 4.48 |
| Cody Dickerhoof | Canton South | Dec | Josh Winner, (11) | Alliance | 5-1 |
| Jesse Cecil | Orrville | T-Fall | Luke Bardo, (12) | West Branch | 15-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Eric Citino | West Branch | Dec | Clay Schossow, (12) | Orange | 5-0 |
| Matt Police | Perry | Dec | Mikey Slovich, (11) | University School | 8-5 |
| Scott Joseph | Norton | M-Dec | Chris Sell, (12) | Louisville | 12-4 |
| Jon Lee | Alliance | Fall | Jarreau Walker, (11) | Warrensville Hts. | 1.46 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ben Wagner | Girard | Fall | Chris Wertz, (11) | Orrville | 2.12 |
| Matt Adelman | Alliance | Dec | Matt Nutter, (11) | Crestwood | 7-5 |
| Joe Keller | University School | Dec | Evan Mace, (12) | Tallmadge | 5-2 |
| Marco Caponi | SVSM | Dec | Levi Bardo, (12) | West Branch | 3-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Steve Downie, (12) | Chagrin Falls | 3.31 |
| Andrew Weiner | Beachwood | Dec | Bill Schindel, (10) | Hoban | 4-2 |
| Scott Marhofer | Walsh Jesuit | Dec | Mike Sanniti, (12) | Kenston | 5-4 |
| Jack Stills | Edgewood | Dec | Andrew Hill, (10) | Tallmadge | 8-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Scott Weber | Northwest | Dec | Adam Hoover, (12) | Aurora | 8-4 |
| Joe Knopick | Southeast | Dec | Chad Shields, (11) | Alliance | 10-6 |
| Chase Marshall | University School | Dec | Patrick Scavuzzo, (12) | Revere | 3-2 |
| Joe Tymoszczuk | Lake Cath. | Fall | Sidney Davis, (11) | Kenmore | 2.15 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Caleb Currier | Orrville | Fall | Garrett Nash, (11) | Jefferson Area | :46 |
| Sean Teter | Triway | Dec | Sam Duckworth, (12) | Salem | 7-2 |
| Kyle Gantz | Howland | Dec | Joe Musleve, (12) | Northwest | 2-1 |
| Chris Marhofer | Walsh Jesuit | T-Fall | Dan Martini, (12) | Girard | 17-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Doug White | Northwest | Fall | Brian Garot, (9) | Edgewood | 1.27 |
| Jim Bird | Minerva | Fall | Mike Suggett, (11) | Norton | 2.39 |
| Dave Keckan | Aurora | Dec | Bob Fenner, (12) | Kenston | 4-2 |
| Ryan Walker | Alliance | Dec | Joe Mudra, (10) | Revere | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|