| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Finals | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brian Dean | SVSM | Dec | Rory McCahan, (12) | Coventry | 10-3 |
| Brian Connelly | Lake Cath. | Fall | Brian Dye, (12) | Southeast | 2:14 |
| Madison Davis | Ravenna | M-Dec | Scott Rooney, (10) | Walsh Jesuit | 16-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Drew Kapper | Northwest | Forf | Jesse Ebert, (11) | Triway | |
| Matt Reedy | Ravenna | Dec | Kevin Simpson, (12) | Kenston | 4-0 |
| Adam Kriwinsky | University School | Dec | Quentin Keyes, (10) | Walsh Jesuit | 3-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Travis Stroh | Northwest | Fall | Sonn Hostetter, (11) | Salem | 3:08 |
| Chris Kriebel | SVSM | Dec | Eric Morrow, (11) | West Branch | 7-6 |
| Ricky Deubel | Kenston | Dec | Kevin Lipp, (10) | Beachwood | 10-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Joe Kocheff | Kenston | Forf | Mario Micale, (12) | Kenmore | |
| Chris Horne | Aurora | Dec | Josh Hahn, (12) | Coventry | 6-2 |
| Jacob Bartley | Southeast | Dec | Hugh Hutton, (12) | Revere | 10-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jonas England | Aurora | M-Dec | Andy Lamancusa, (10) | West Branch | 10-1 |
| Jim Rendinell | Kenston | Dec | Kyle Chonko, (11) | Tallmadge | 9-3 |
| Jordan Lipp | Beachwood | Dec | David Jastal, (12) | Crestwood | 5-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tyler Munn | Aurora | Dec | Kenny Coleman, (9) | Southeast | 6-0 |
| Nic Albaugh | Minerva | Dec | Calvin Taylor, (10) | SVSM | 7-2 |
| Steve Blunk | Streetsboro | Fall | Chad Strittmatter, (12) | Springfield | 2:50 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nate Wigington | Walsh Jesuit | Dec | Matt Wheeland, (11) | Norton | 7-0 |
| Brian Cost | University School | Dec | Devin Long, (12) | Orange | 4-0 |
| Josh Rohler | SVSM | Dec | Nick Rendinell, (12) | Kenston | 10-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jesse Cecil | Orrville | Forf | Adam Solomon, (11) | Beachwood | |
| Andrew Zeiser | University School | Dec | Jud Rambaud, (12) | SVSM | 7-5 |
| Dave Rella | Walsh Jesuit | Dec | Mike Triscaro, (12) | Kenston | 5-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bo Davis | Ravenna | M-Dec | Eric Citino, (12) | West Branch | 11-2 |
| Vince Tassone | Lake Cath. | Dec | Scott Joseph, (11) | Norton | 5-1 |
| Mike Pucillo | Walsh Jesuit | Dec | Cody Butzer, (12) | Northwest | 10-8 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Adelman | Alliance | Dec | Marco Caponi, (10) | SVSM | 3-1 |
| Jim Ciccone | Lake Cath. | Fall | Phil Natale, (12) | Canton South | 4:01 |
| Andy Lowther | Walsh Jesuit | Dec | Chad McMullen, (12) | Ravenna | 5-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joe Horton | Hubbard | Fall | Jeff Moores, (12) | Jefferson Area | 4:11 |
| Aaron Griffin | Northwest | Forf | Scott Marhofer, (12) | Walsh Jesuit | |
| Rocco Caponi | SVSM | Forf | Chris Tripp, (12) | University School |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Tymoszczuk | Lake Cath. | Dec | Scott Weber, (10) | Northwest | 3-1 |
| Michael Blackwell | Beachwood | Dec | Brandon Alexander, (12) | Howland | 11-4 |
| Chris Hahn | Minerva | M-Dec | Jake Glover, (12) | Walsh Jesuit | 12-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Caleb Currier | Orrville | Dec | Kyle Gantz, (10) | Howland | 4-3 |
| Matt Thomas | Norton | Dec | Nic Laracuente, (11) | Trinity | 8-4 |
| Anton Narinskiy | Kenston | Fall | Brad Lanham, (12) | Southeast | 3:02 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Pat Davis | West Geauga | Dec | Justin Walker, (12) | SVSM | 8-6 |
| Dave Keckan | Aurora | Dec | Doug White, (12) | Northwest | 3-1 |
| Rob Holbert | Howland | Fall | Nathan Sharp, (9) | West Branch | 1:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|