| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Crestwood - 29.50 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Justin Block Record: 27-10 |
| Result | Opponent | School | How |
| Lost | Drew Kapper | Northwest | Dec 13-6 |
| Won | Marty Ferrara | Trinity | Dec 7-4 |
| Won | Rick Abboud | Field | Dec 10-4 |
| Lost | Jesse Ebert | Triway | Dec 7-5 |
| 130 David Jastal Record: 37- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Mike McCracken | Coventry | T-Fall 15-0 |
| Won | Jonas England | Aurora | Dec 8-6 |
| Won | Jim Rendinell | Kenston | Dec 6-1 |
| Lost | Jordan Lipp | Beachwood | Dec 5-1 |
| 140 Josh Prochnow Record: 27-10 |
| Result | Opponent | School | How |
| Won | Tyvon Peacock | Warrensville Hts. | Fall 3:29 |
| Lost | Nate Wigington | Walsh Jesuit | T-Fall 15-0 |
| Lost | Mark Paquelet | Louisville | Dec 5-4 |
| 145 Josh Clemens Record: 18- 8 |
| Result | Opponent | School | How |
| Lost | Jesse Cecil | Orrville | M-Dec 13-2 |
| Won | Steffon Portis | Harvey | Fall :59 |
| Lost | Jud Rambaud | SVSM | Fall 2.31 |
| 160 Matt Nutter Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Jim Ciccone | Lake Cath. | Fall 3:30 |
| Won | William Poyser | Louisville | Dec 8-5 |
| Lost | Matt Adelman | Alliance | Dec 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|