| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Kenston - 144.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Kevin Simpson Record: 24-13 4th Place |
| Result | Opponent | School | How |
| Won | Derek Messenger | Perry | Fall 3:48 |
| Won | Rick Abboud | Field | M-Dec 8-0 |
| Lost | Quentin Keyes | Walsh Jesuit | M-Dec 14-3 |
| Won | Drew Kapper | Northwest | Dec 7-2 |
| Lost | Matt Reedy | Ravenna | Dec 4-0 |
| 119 Ricky Deubel Record: 34- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jared Hideg | Liberty | Fall :52 |
| Won | Travis Stroh | Northwest | Fall 1:44 |
| Won | Eric Morrow | West Branch | T-Fall 18-1 |
| Won | Kevin Lipp | Beachwood | Dec 10-3 |
| 125 Joe Kocheff Record: 8- 5 5th Place |
| Result | Opponent | School | How |
| Won | Jordan Heflin | Northwest | Dec 4-3 |
| Won | Mike Nettis | NDCL | Dec 5-2 |
| Lost | Hugh Hutton | Revere | Fall 4.52 |
| Lost | Josh Hahn | Coventry | Fall 3.21 |
| Won | Mario Micale | Kenmore | Frft |
| 130 Jim Rendinell Record: 26-14 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Small | University School | Dec 7-5 |
| Won | Dominic Spitalieri | Hoban | Dec 8-6 |
| Lost | David Jastal | Crestwood | Dec 6-1 |
| Won | Andy Lamancusa | West Branch | Dec 5-0 |
| Won | Kyle Chonko | Tallmadge | Dec 9-3 |
| 140 Nick Rendinell Record: 32- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Wheeland | Norton | Fall 3:41 |
| Won | Brian Cost | University School | Dec 6-3 |
| Won | Devin Long | Orange | M-Dec 12-4 |
| Lost | Josh Rohler | SVSM | Dec 10-3 |
| 145 Mike Triscaro Record: 28-10 2nd Place |
| Result | Opponent | School | How |
| Won | Steffon Portis | Harvey | Fall 3:41 |
| Won | Jesse Cecil | Orrville | Fall 1:22 |
| Won | Adam Solomon | Beachwood | Dec 9-2 |
| Lost | Dave Rella | Walsh Jesuit | Dec 5-4 |
| 160 Robert Olson Record: 14-15 |
| Result | Opponent | School | How |
| Lost | Phil Natale | Canton South | M-Dec 18-6 |
| Lost | Joe Keller | University School | M-Dec 9-0 |
| 171 Mike Sanniti Record: 28- 8 |
| Result | Opponent | School | How |
| Lost | Jeff Moores | Jefferson Area | Dec 20-14 |
| Won | Matt Walker | Alliance | T-Fall 15-0 |
| Lost | Scott Marhofer | Walsh Jesuit | Dec 5-4 |
| 215 Anton Narinskiy Record: 31- 5 1st Place |
| Result | Opponent | School | How |
| Won | Sean Teter | Triway | Fall :48 |
| Won | Kyle Gantz | Howland | Fall 3:02 |
| Won | Matt Thomas | Norton | M-Dec 11-3 |
| Won | Brad Lanham | Southeast | Fall 3:02 |
| 275 Bob Fenner Record: 22- 7 |
| Result | Opponent | School | How |
| Won | Jim Bird | Minerva | Dec 5-2 |
| Lost | Nathan Sharp | West Branch | Dec 8-5 |
| Lost | Dave Keckan | Aurora | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|