| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Girard - 7.00 Points Ded: 1.00 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Gary Chaney Record: 28-13 |
| Result | Opponent | School | How |
| Lost | Josh Dobrzeniecki | Perry | Dec 2-0 |
| Lost | Jordan Ohman | Aurora | M-Dec 9-0 |
| 145 Mike Nitzsky Record: 21-20 |
| Result | Opponent | School | How |
| Lost | Cody Dickerhoof | Canton South | Fall 3;15 |
| Won | George Mann | Orange | Dec 6-2 |
| Lost | Chris Finefrock | Northwest | Fall 4.48 |
| 152 Nick Coggins Record: 7- 8 |
| Result | Opponent | School | How |
| Lost | Mike Pucillo | Walsh Jesuit | Fall 1:18 |
| Lost | Mikey Slovich | University School | T-Fall 16-0 |
| 160 Ben Wagner Record: 33- 7 |
| Result | Opponent | School | How |
| Won | Nate Zawoyski | Conneaut | Dec 11-9 |
| Lost | Andy Lowther | Walsh Jesuit | T-Fall 23-5 |
| Won | Chris Wertz | Orrville | Fall 2.12 |
| Lost | Matt Adelman | Alliance | Dec 5-3 |
| 215 Dan Martini Record: 24-11 |
| Result | Opponent | School | How |
| Won | Garrett Nash | Jefferson Area | Dec 3-0 |
| Lost | Matt Thomas | Norton | Fall 1:40 |
| Lost | Chris Marhofer | Walsh Jesuit | T-Fall 17-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|