| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Aurora - 72.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Paul Wakefield Record: 31- 8 |
| Result | Opponent | School | How |
| Won | Steve Sapp | Southeast | Fall 1:44 |
| Lost | Chris Kriebel | SVSM | Dec 6-4 |
| Won | Brian Teter | Triway | Dec 7-1 |
| Lost | Sonn Hostetter | Salem | Dec 17-14 |
| 125 Chris Horne Record: 33- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Hudson | Triway | T-Fall 16-0 |
| Won | Trevor Bowers | Lake Cath. | M-Dec 11-0 |
| Lost | Jacob Bartley | Southeast | Fall 5.31 |
| Won | Mario Micale | Kenmore | M-Dec 9-0 |
| Won | Josh Hahn | Coventry | Dec 6-2 |
| 130 Jonas England Record: 39- 7 5th Place |
| Result | Opponent | School | How |
| Won | Jack Nettis | NDCL | T-Fall 17-0 |
| Lost | David Jastal | Crestwood | Dec 8-6 |
| Won | Andre Cisco | Trinity | Fall :50 |
| Won | Dominic Spitalieri | Hoban | M-Dec 8-0 |
| Lost | Kyle Chonko | Tallmadge | Dec 4-2 |
| Won | Andy Lamancusa | West Branch | M-Dec 10-1 |
| 135 Tyler Munn Record: 36-12 5th Place |
| Result | Opponent | School | How |
| Won | Ray Crawford | Howland | Fall 3:23 |
| Lost | Calvin Taylor | SVSM | Dec 7-4 |
| Won | Allen Lambes | Kenmore | Fall :30 |
| Won | Frank Simko | Revere | Dec 5-1 |
| Lost | Nic Albaugh | Minerva | Dec 2-1 |
| Won | Kenny Coleman | Southeast | Dec 6-0 |
| 140 Jordan Ohman Record: 25-13 |
| Result | Opponent | School | How |
| Lost | Josh Rohler | SVSM | Fall 2:58 |
| Won | Gary Chaney | Girard | M-Dec 9-0 |
| Lost | Brian Cost | University School | Dec 3-1 |
| 145 Phelan England Record: 22-14 |
| Result | Opponent | School | How |
| Lost | Andrew Zeiser | University School | M-Dec 17-7 |
| Lost | Luke Bardo | West Branch | Fall 2:27 |
| 152 Kevin Hucik Record: 16-22 |
| Result | Opponent | School | How |
| Lost | Eric Citino | West Branch | Fall 3:14 |
| Lost | Jarreau Walker | Warrensville Hts. | M-Dec 13-1 |
| 189 Adam Hoover Record: 32-11 |
| Result | Opponent | School | How |
| Won | Sidney Davis | Kenmore | Fall 4:28 |
| Lost | Chris Hahn | Minerva | Fall 2:56 |
| Lost | Scott Weber | Northwest | Dec 8-4 |
| 275 Dave Keckan Record: 13- 2 3rd Place |
| Result | Opponent | School | How |
| Lost | Mike Suggett | Norton | Dec 12-5 |
| Won | Brandon Rydarowicz | Hubbard | Dec 12-6 |
| Won | Bob Fenner | Kenston | Dec 4-2 |
| Won | Ryan Walker | Alliance | M-Dec 11-0 |
| Won | Pat Davis | West Geauga | Fall 1.56 |
| Won | Doug White | Northwest | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|