| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Kenmore - 11.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Mario Micale Record: 39- 8 6th Place |
| Result | Opponent | School | How |
| Won | Travis Erdman | University School | Dec 4-3 |
| Lost | Hugh Hutton | Revere | Dec 5-3 |
| Won | Matt Marmaros | Beachwood | Fall 2.20 |
| Won | Mike Nettis | NDCL | Dec 11-5 |
| Lost | Chris Horne | Aurora | M-Dec 9-0 |
| Lost | Joe Kocheff | Kenston | Frft |
| 135 Allen Lambes Record: 22-17 |
| Result | Opponent | School | How |
| Lost | Steve Blunk | Streetsboro | T-Fall 19-4 |
| Won | Michael Sadler | Beachwood | Dec 6-5 |
| Lost | Tyler Munn | Aurora | Fall :30 |
| 189 Sidney Davis Record: 22-14 |
| Result | Opponent | School | How |
| Lost | Adam Hoover | Aurora | Fall 4:28 |
| Won | Jared Davin | Conneaut | Dec 7-5 |
| Lost | Joe Tymoszczuk | Lake Cath. | Fall 2.15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|