| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Beachwood - 80.50 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jordan Friedman Record: 12-17 |
| Result | Opponent | School | How |
| Lost | Brian Dye | Southeast | Fall 1:24 |
| Won | Pat McLaughlin | Northwest | Fall 2:39 |
| Lost | Clint Kertcher | Perry | Fall 3.47 |
| 119 Kevin Lipp Record: 25- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Stimac | Norton | Fall 2:20 |
| Won | Sonn Hostetter | Salem | Fall 1:03 |
| Won | Chris Kriebel | SVSM | Dec 1-0 |
| Lost | Ricky Deubel | Kenston | Dec 10-3 |
| 125 Matt Marmaros Record: 17-13 |
| Result | Opponent | School | How |
| Lost | Jacob Bartley | Southeast | T-Fall 16-0 |
| Won | Jeff Starcher | Tallmadge | Dec 12-6 |
| Lost | Mario Micale | Kenmore | Fall 2.20 |
| 130 Jordan Lipp Record: 34- 4 1st Place |
| Result | Opponent | School | How |
| Won | Andre Cisco | Trinity | Fall :42 |
| Won | Andy Lamancusa | West Branch | M-Dec 10-2 |
| Won | Kyle Chonko | Tallmadge | Dec 10-4 |
| Won | David Jastal | Crestwood | Dec 5-1 |
| 135 Michael Sadler Record: 10-18 |
| Result | Opponent | School | How |
| Lost | Mike Gorman | Marlington | Dec 12-9 |
| Lost | Allen Lambes | Kenmore | Dec 6-5 |
| 145 Adam Solomon Record: 23-10 6th Place |
| Result | Opponent | School | How |
| Won | George Mann | Orange | Dec 7-5 |
| Won | Cody Dickerhoof | Canton South | Dec 4-3 |
| Lost | Mike Triscaro | Kenston | Dec 9-2 |
| Lost | Jud Rambaud | SVSM | Dec 7-5 |
| Lost | Jesse Cecil | Orrville | Frft |
| 171 Andrew Weiner Record: 19-10 |
| Result | Opponent | School | How |
| Lost | Scott Marhofer | Walsh Jesuit | Dec 8-7 |
| Won | Tyler Williams | Liberty | Fall 4:09 |
| Won | Bill Schindel | Hoban | Dec 4-2 |
| Lost | Aaron Griffin | Northwest | Dec 4-0 |
| 189 Michael Blackwel Record: 21- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jack Lenigar | Marlington | T-Fall 19-4 |
| Won | Joe Knopick | Southeast | Fall 3:01 |
| Lost | Chris Hahn | Minerva | M-Dec 19-9 |
| Won | Joe Tymoszczuk | Lake Cath. | M-Dec 17-4 |
| Won | Brandon Alexander | Howland | Dec 11-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|