| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Coventry - 21.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Rory McCahan Record: 25- 5 6th Place |
| Result | Opponent | School | How |
| Lost | Madison Davis | Ravenna | M-Dec 9-1 |
| Won | Anthony Greco | Hubbard | M-Dec 18-5 |
| Won | Dennis Roche | University School | Dec 9-5 |
| Won | Clint Kertcher | Perry | Dec 7-6 |
| Lost | Brian Dye | Southeast | Fall 3.29 |
| Lost | Brian Dean | SVSM | Dec 10-3 |
| 125 Josh Hahn Record: 22- 6 4th Place |
| Result | Opponent | School | How |
| Won | Jeff Starcher | Tallmadge | Dec 6-4 |
| Lost | Jacob Bartley | Southeast | Dec 3-1 |
| Won | Travis Erdman | University School | Dec 6-3 |
| Won | Trevor Bowers | Lake Cath. | Dec 10-8 |
| Won | Joe Kocheff | Kenston | Fall 3.21 |
| Lost | Chris Horne | Aurora | Dec 6-2 |
| 130 Mike McCracken Record: 20-13 |
| Result | Opponent | School | How |
| Lost | David Jastal | Crestwood | T-Fall 15-0 |
| Lost | Jack Nettis | NDCL | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|