| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Edgewood - 9.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Stephen Riffe Record: 23-19 |
| Result | Opponent | School | How |
| Lost | Matt Reedy | Ravenna | Fall 1:20 |
| Lost | Matt Hogue | Southeast | Fall 1:40 |
| 119 David Varkette Record: 32-11 |
| Result | Opponent | School | How |
| Lost | Chris Kriebel | SVSM | T-Fall 17-2 |
| Won | Steve Sapp | Southeast | Dec 10-7 |
| Lost | Matt Connelly | Lake Cath. | Dec 8-4 |
| 135 Jesse Finlaw Record: 31- 8 |
| Result | Opponent | School | How |
| Lost | Calvin Taylor | SVSM | Fall 3:11 |
| Won | Ray Crawford | Howland | Fall 1:38 |
| Lost | Mike Gorman | Marlington | Dec 9-4 |
| 171 Jack Stills Record: 35-10 |
| Result | Opponent | School | How |
| Won | Steve Downie | Chagrin Falls | M-Dec 19-9 |
| Lost | Joe Horton | Hubbard | Dec 12-9 |
| Won | Andrew Hill | Tallmadge | Dec 8-3 |
| Lost | Scott Marhofer | Walsh Jesuit | Dec 8-1 |
| 275 Brian Garot Record: 18-21 |
| Result | Opponent | School | How |
| Lost | Ryan Walker | Alliance | Dec 9-2 |
| Won | Mike Coman | Orange | Dec 7-2 |
| Lost | Doug White | Northwest | Fall 1.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|