| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Lake Cath. - 73.50 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brian Connelly Record: 40- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Anthony Greco | Hubbard | Fall 5:13 |
| Lost | Madison Davis | Ravenna | Dec 2-1 |
| Won | Duncan Henschel | Orange | Dec 2-1 |
| Won | Matt Humenik | Revere | Dec 4-0 |
| Won | Brian Dean | SVSM | Dec 7-4 |
| Won | Brian Dye | Southeast | Fall 2:14 |
| 112 Ken Krempel Record: 24-15 |
| Result | Opponent | School | How |
| Lost | Quentin Keyes | Walsh Jesuit | T-Fall 17-1 |
| Won | Cody Leek | Howland | T-Fall 17-2 |
| Lost | Donovon Collier | Minerva | Dec 10-6 |
| 119 Matt Connelly Record: 29-12 |
| Result | Opponent | School | How |
| Won | Brian Teter | Triway | Dec 4-3 |
| Lost | Eric Morrow | West Branch | Dec 6-4 |
| Won | David Varkette | Edgewood | Dec 8-4 |
| Lost | Travis Stroh | Northwest | Dec 3-1 |
| 125 Trevor Bowers Record: 35-11 |
| Result | Opponent | School | How |
| Won | DJ Dripps | Hubbard | Fall 3:24 |
| Lost | Chris Horne | Aurora | M-Dec 11-0 |
| Won | Jordan Heflin | Northwest | Dec 11-9 |
| Lost | Josh Hahn | Coventry | Dec 10-8 |
| 152 Vince Tassone Record: 29-12 3rd Place |
| Result | Opponent | School | How |
| Won | Cory Beaver | Springfield | Dec 14-12 |
| Won | Jon Lee | Alliance | Dec 4-3 |
| Lost | Mike Pucillo | Walsh Jesuit | Fall 2.3 |
| Won | Eric Citino | West Branch | M-Dec 12-4 |
| Won | Scott Joseph | Norton | Dec 5-1 |
| 160 Jim Ciccone Record: 37- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Nutter | Crestwood | Fall 3:30 |
| Won | Evan Mace | Tallmadge | M-Dec 12-3 |
| Lost | Chad McMullen | Ravenna | Dec 11-9 |
| Won | Matt Adelman | Alliance | Dec 6-2 |
| Won | Phil Natale | Canton South | Fall 4:01 |
| 189 Joe Tymoszczuk Record: 35-11 5th Place |
| Result | Opponent | School | How |
| Won | Scott Weber | Northwest | Dec 8-5 |
| Lost | Brandon Alexander | Howland | Fall 2:35 |
| Won | Sidney Davis | Kenmore | Fall 2.15 |
| Won | Chase Marshall | University School | Dec 6-1 |
| Lost | Michael Blackwell | Beachwood | M-Dec 17-4 |
| Won | Scott Weber | Northwest | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|