| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Minerva - 51.50 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Donovon Collier Record: 27-10 |
| Result | Opponent | School | How |
| Won | Matt Hogue | Southeast | Dec 13-9 |
| Lost | Matt Reedy | Ravenna | M-Dec 14-1 |
| Won | Ken Krempel | Lake Cath. | Dec 10-6 |
| Lost | Drew Kapper | Northwest | Dec 4-2 |
| 135 Nic Albaugh Record: 26- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Ben Tanchon | University School | M-Dec 9-0 |
| Won | Stefan Dreger | Alliance | Dec 4-0 |
| Lost | Steve Blunk | Streetsboro | T-Fall 17-2 |
| Won | Tyler Munn | Aurora | Dec 2-1 |
| Won | Calvin Taylor | SVSM | Dec 7-2 |
| 189 Chris Hahn Record: 17- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jared Davin | Conneaut | T-Fall 21-6 |
| Won | Adam Hoover | Aurora | Fall 2:56 |
| Won | Michael Blackwell | Beachwood | M-Dec 19-9 |
| Won | Jake Glover | Walsh Jesuit | M-Dec 12-4 |
| 275 Jim Bird Record: 17-14 |
| Result | Opponent | School | How |
| Lost | Bob Fenner | Kenston | Dec 5-2 |
| Won | Greg Sparks | University School | Fall 3.31 |
| Won | Mike Suggett | Norton | Fall 2.39 |
| Lost | Doug White | Northwest | Dec 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|