| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Results: 119 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | West Branch | Dec | Billy Brenick, (12) | Trinity | 12-7 |
| Matt Connelly | Lake Cath. | Dec | Brian Teter, (9) | Triway | 4-3 |
| Travis Stroh | Northwest | Dec | Mickey Rose, (10) | Perry | 10-3 |
| Ricky Deubel | Kenston | Fall | Jared Hideg, (10) | Liberty | :52 |
| Kevin Lipp | Beachwood | Fall | Eric Stimac, (12) | Norton | 2:20 |
| Sonn Hostetter | Salem | M-Dec | David Goodrich, (10) | Chagrin Falls | 17-3 |
| Paul Wakefield | Aurora | Fall | Steve Sapp, (11) | Southeast | 1:44 |
| Chris Kriebel | SVSM | T-Fall | David Varkette, (11) | Edgewood | 17-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | West Branch | Dec | Matt Connelly, (11) | Lake Cath. | 6-4 |
| Ricky Deubel | Kenston | Fall | Travis Stroh, (10) | Northwest | 1:44 |
| Kevin Lipp | Beachwood | Fall | Sonn Hostetter, (11) | Salem | 1:03 |
| Chris Kriebel | SVSM | Dec | Paul Wakefield, (12) | Aurora | 6-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Teter | Triway | Dec | Billy Brenick, (12) | Trinity | 18-16 |
| Mickey Rose | Perry | Dec | Jared Hideg, (10) | Liberty | 2-1 |
| Eric Stimac | Norton | Fall | David Goodrich, (10) | Chagrin Falls | 2:07 |
| David Varkette | Edgewood | Dec | Steve Sapp, (11) | Southeast | 10-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Wakefield | Aurora | Dec | Brian Teter, (9) | Triway | 7-1 |
| Sonn Hostetter | Salem | M-Dec | Mickey Rose, (10) | Perry | 13-2 |
| Travis Stroh | Northwest | T-Fall | Eric Stimac, (12) | Norton | 19-4 |
| Matt Connelly | Lake Cath. | Dec | David Varkette, (11) | Edgewood | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ricky Deubel | Kenston | T-Fall | Eric Morrow, (11) | West Branch | 18-1 |
| Kevin Lipp | Beachwood | Dec | Chris Kriebel, (11) | SVSM | 1-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sonn Hostetter | Salem | Dec | Paul Wakefield, (12) | Aurora | 17-14 |
| Travis Stroh | Northwest | Dec | Matt Connelly, (11) | Lake Cath. | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Morrow | West Branch | Dec | Sonn Hostetter, (11) | Salem | 8-2 |
| Chris Kriebel | SVSM | M-Dec | Travis Stroh, (10) | Northwest | 10-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Travis Stroh | Northwest | Fall | Sonn Hostetter, (11) | Salem | 3:08 |
| Chris Kriebel | SVSM | Dec | Eric Morrow, (11) | West Branch | 7-6 |
| Ricky Deubel | Kenston | Dec | Kevin Lipp, (10) | Beachwood | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|