| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Results: 125 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | T-Fall | Matt Marmaros, (11) | Beachwood | 16-0 |
| Josh Hahn | Coventry | Dec | Jeff Starcher, (12) | Tallmadge | 6-4 |
| Chris Horne | Aurora | T-Fall | Jeremy Hudson, (12) | Triway | 16-0 |
| Trevor Bowers | Lake Cath. | Fall | DJ Dripps, (9) | Hubbard | 3:24 |
| Joe Kocheff | Kenston | Dec | Jordan Heflin, (10) | Northwest | 4-3 |
| Mike Nettis | NDCL | Fall | Steve Hilliard, (11) | West Branch | 5:03 |
| Mario Micale | Kenmore | Dec | Travis Erdman, (9) | University School | 4-3 |
| Hugh Hutton | Revere | Fall | Andrew Reghetti, (12) | Canton C.C. | 1:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | Dec | Josh Hahn, (12) | Coventry | 3-1 |
| Chris Horne | Aurora | M-Dec | Trevor Bowers, (11) | Lake Cath. | 11-0 |
| Joe Kocheff | Kenston | Dec | Mike Nettis, (10) | NDCL | 5-2 |
| Hugh Hutton | Revere | Dec | Mario Micale, (12) | Kenmore | 5-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Marmaros | Beachwood | Dec | Jeff Starcher, (12) | Tallmadge | 12-6 |
| Jeremy Hudson | Triway | M-Dec | DJ Dripps, (9) | Hubbard | 11-1 |
| Jordan Heflin | Northwest | Dec | Steve Hilliard, (11) | West Branch | 5-1 |
| Travis Erdman | University School | Fall | Andrew Reghetti, (12) | Canton C.C. | 1:08 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | Fall | Matt Marmaros, (11) | Beachwood | 2.20 |
| Mike Nettis | NDCL | M-Dec | Jeremy Hudson, (12) | Triway | 10-0 |
| Trevor Bowers | Lake Cath. | Dec | Jordan Heflin, (10) | Northwest | 11-9 |
| Josh Hahn | Coventry | Dec | Travis Erdman, (9) | University School | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Bartley | Southeast | Fall | Chris Horne, (12) | Aurora | 5.31 |
| Hugh Hutton | Revere | Fall | Joe Kocheff, (11) | Kenston | 4.52 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mario Micale | Kenmore | Dec | Mike Nettis, (10) | NDCL | 11-5 |
| Josh Hahn | Coventry | Dec | Trevor Bowers, (11) | Lake Cath. | 10-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Horne | Aurora | M-Dec | Mario Micale, (12) | Kenmore | 9-0 |
| Josh Hahn | Coventry | Fall | Joe Kocheff, (11) | Kenston | 3.21 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Kocheff | Kenston | Forf | Mario Micale, (12) | Kenmore | |
| Chris Horne | Aurora | Dec | Josh Hahn, (12) | Coventry | 6-2 |
| Jacob Bartley | Southeast | Dec | Hugh Hutton, (12) | Revere | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|