| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Results: 135 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Stefan Dreger | Alliance | Dec | Austin Lloyd, (11) | Ravenna | 5-2 |
| Nic Albaugh | Minerva | M-Dec | Ben Tanchon, (11) | University School | 9-0 |
| Mike Gorman | Marlington | Dec | Michael Sadler, (9) | Beachwood | 12-9 |
| Steve Blunk | Streetsboro | T-Fall | Allen Lambes, (12) | Kenmore | 19-4 |
| Calvin Taylor | SVSM | Fall | Jesse Finlaw, (10) | Edgewood | 3:11 |
| Tyler Munn | Aurora | Fall | Ray Crawford, (11) | Howland | 3:23 |
| Frank Simko | Revere | M-Dec | Kenny Coleman, (9) | Southeast | 14-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nic Albaugh | Minerva | Dec | Stefan Dreger, (12) | Alliance | 4-0 |
| Steve Blunk | Streetsboro | T-Fall | Mike Gorman, (9) | Marlington | 17-2 |
| Calvin Taylor | SVSM | Dec | Tyler Munn, (12) | Aurora | 7-4 |
| Chad Strittmatter | Springfield | Dec | Frank Simko, (11) | Revere | 9-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Tanchon | University School | Dec | Austin Lloyd, (11) | Ravenna | 3-2 |
| Allen Lambes | Kenmore | Dec | Michael Sadler, (9) | Beachwood | 6-5 |
| Jesse Finlaw | Edgewood | Fall | Ray Crawford, (11) | Howland | 1:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Frank Simko | Revere | Dec | Ben Tanchon, (11) | University School | 3-2 |
| Tyler Munn | Aurora | Fall | Allen Lambes, (12) | Kenmore | :30 |
| Mike Gorman | Marlington | Dec | Jesse Finlaw, (10) | Edgewood | 9-4 |
| Kenny Coleman | Southeast | Dec | Stefan Dreger, (12) | Alliance | 7-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve Blunk | Streetsboro | T-Fall | Nic Albaugh, (12) | Minerva | 17-2 |
| Chad Strittmatter | Springfield | Dec | Calvin Taylor, (10) | SVSM | 7-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Munn | Aurora | Dec | Frank Simko, (11) | Revere | 5-1 |
| Kenny Coleman | Southeast | Dec | Mike Gorman, (9) | Marlington | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nic Albaugh | Minerva | Dec | Tyler Munn, (12) | Aurora | 2-1 |
| Calvin Taylor | SVSM | M-Dec | Kenny Coleman, (9) | Southeast | 9-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Munn | Aurora | Dec | Kenny Coleman, (9) | Southeast | 6-0 |
| Nic Albaugh | Minerva | Dec | Calvin Taylor, (10) | SVSM | 7-2 |
| Steve Blunk | Streetsboro | Fall | Chad Strittmatter, (12) | Springfield | 2:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|