| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Results: 140 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brad Learn | West Branch | Dec | Matt Bidwell, (11) | Conneaut | 8-6 |
| Devin Long | Orange | Dec | Mark Paquelet, (12) | Louisville | 4-1 |
| Nick Rendinell | Kenston | Fall | Matt Wheeland, (11) | Norton | 3:41 |
| Brian Cost | University School | Fall | Joe Tenney, (12) | Southeast | 1:15 |
| Josh Rohler | SVSM | Fall | Jordan Ohman, (12) | Aurora | 2:58 |
| Josh Dobrzeniecki | Perry | Dec | Gary Chaney, (12) | Girard | 2-0 |
| Josh Prochnow | Crestwood | Fall | Tyvon Peacock, (10) | Warrensville Hts. | 3:29 |
| Nate Wigington | Walsh Jesuit | Fall | Joe Mattucci, (12) | Hoban | 4:50 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Devin Long | Orange | Fall | Brad Learn, (11) | West Branch | :41 |
| Nick Rendinell | Kenston | Dec | Brian Cost, (12) | University School | 6-3 |
| Josh Rohler | SVSM | Fall | Josh Dobrzeniecki, (11) | Perry | 2:25 |
| Nate Wigington | Walsh Jesuit | T-Fall | Josh Prochnow, (11) | Crestwood | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mark Paquelet | Louisville | Dec | Matt Bidwell, (11) | Conneaut | 7-1 |
| Matt Wheeland | Norton | Fall | Joe Tenney, (12) | Southeast | 3:55 |
| Jordan Ohman | Aurora | M-Dec | Gary Chaney, (12) | Girard | 9-0 |
| Joe Mattucci | Hoban | Dec | Tyvon Peacock, (10) | Warrensville Hts. | 5-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mark Paquelet | Louisville | Dec | Josh Prochnow, (11) | Crestwood | 5-4 |
| Matt Wheeland | Norton | Dec | Josh Dobrzeniecki, (11) | Perry | 3-1 |
| Brian Cost | University School | Dec | Jordan Ohman, (12) | Aurora | 3-1 |
| Joe Mattucci | Hoban | Dec | Brad Learn, (11) | West Branch | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Rendinell | Kenston | M-Dec | Devin Long, (12) | Orange | 12-4 |
| Josh Rohler | SVSM | M-Dec | Nate Wigington, (12) | Walsh Jesuit | 16-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Wheeland | Norton | Dec | Mark Paquelet, (12) | Louisville | 6-2 |
| Brian Cost | University School | Dec | Joe Mattucci, (12) | Hoban | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Long | Orange | M-Dec | Matt Wheeland, (11) | Norton | 9-1 |
| Brian Cost | University School | Dec | Nate Wigington, (12) | Walsh Jesuit | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nate Wigington | Walsh Jesuit | Dec | Matt Wheeland, (11) | Norton | 7-0 |
| Brian Cost | University School | Dec | Devin Long, (12) | Orange | 4-0 |
| Josh Rohler | SVSM | Dec | Nick Rendinell, (12) | Kenston | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|