| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Results: 171 | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Horton | Hubbard | M-Dec | Milton Hershberger, (9) | Marlington | 8-0 |
| Jack Stills | Edgewood | M-Dec | Steve Downie, (12) | Chagrin Falls | 19-9 |
| Scott Marhofer | Walsh Jesuit | Dec | Andrew Weiner, (10) | Beachwood | 8-7 |
| Rocco Caponi | SVSM | T-Fall | Tyler Williams, (11) | Liberty | 20-3 |
| Jeff Moores | Jefferson Area | Dec | Mike Sanniti, (12) | Kenston | 20-14 |
| Bill Schindel | Hoban | Dec | Matt Walker, (9) | Alliance | 11-9 |
| Aaron Griffin | Northwest | Fall | Ben Andre, (11) | Salem | 2:44 |
| Chris Tripp | University School | T-Fall | Andrew Hill, (10) | Tallmadge | 15-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Horton | Hubbard | Dec | Jack Stills, (12) | Edgewood | 12-9 |
| Rocco Caponi | SVSM | Dec | Scott Marhofer, (12) | Walsh Jesuit | 5-0 |
| Jeff Moores | Jefferson Area | M-Dec | Bill Schindel, (10) | Hoban | 10-2 |
| Chris Tripp | University School | T-Fall | Aaron Griffin, (10) | Northwest | 15-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Steve Downie | Chagrin Falls | Dec | Milton Hershberger, (9) | Marlington | 6-1 |
| Andrew Weiner | Beachwood | Fall | Tyler Williams, (11) | Liberty | 4:09 |
| Mike Sanniti | Kenston | T-Fall | Matt Walker, (9) | Alliance | 15-0 |
| Andrew Hill | Tallmadge | Dec | Ben Andre, (11) | Salem | 9-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Fall | Steve Downie, (12) | Chagrin Falls | 3.31 |
| Andrew Weiner | Beachwood | Dec | Bill Schindel, (10) | Hoban | 4-2 |
| Scott Marhofer | Walsh Jesuit | Dec | Mike Sanniti, (12) | Kenston | 5-4 |
| Jack Stills | Edgewood | Dec | Andrew Hill, (10) | Tallmadge | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rocco Caponi | SVSM | Fall | Joe Horton, (12) | Hubbard | 3.53 |
| Chris Tripp | University School | M-Dec | Jeff Moores, (12) | Jefferson Area | 11-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Dec | Andrew Weiner, (10) | Beachwood | 4-0 |
| Scott Marhofer | Walsh Jesuit | Dec | Jack Stills, (12) | Edgewood | 8-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Griffin | Northwest | Dec | Joe Horton, (12) | Hubbard | 6-2 |
| Scott Marhofer | Walsh Jesuit | Fall | Jeff Moores, (12) | Jefferson Area | 3.23 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Horton | Hubbard | Fall | Jeff Moores, (12) | Jefferson Area | 4:11 |
| Aaron Griffin | Northwest | Forf | Scott Marhofer, (12) | Walsh Jesuit | |
| Rocco Caponi | SVSM | Forf | Chris Tripp, (12) | University School |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|