| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Chagrin Falls - 1.00 Points | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | David Goodrich | 10 | 31- 7 | |
| 171 | Steve Downie | 12 | 28- 11 | |
| 189 | Ryan Brule | 12 | 22- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|