| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Teams | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Alliance 23.00 | Aurora 72.00 | Beachwood 80.50 |
| Canton C.C. 0.00 | Canton South 18.00 | Chagrin Falls 1.00 |
| Conneaut 0.00 | Coventry 21.00 | Crestwood 29.50 |
| Edgewood 9.00 | Field 3.00 | Girard 7.00 |
| Harvey 0.00 | Hoban 9.00 | Howland 55.00 |
| Hubbard 12.00 | Jefferson Area 11.00 | Kenmore 11.00 |
| Kenston 144.00 | Lake Cath. 73.50 | Liberty 0.00 |
| Louisville 5.00 | Marlington 3.00 | Minerva 51.50 |
| NDCL 7.00 | Northwest 100.00 | Norton 46.00 |
| Orange 19.00 | Orrville 25.50 | Perry 14.00 |
| Ravenna 76.00 | Revere 35.00 | Salem 11.00 |
| Southeast 80.50 | Springfield 18.00 | Streetsboro 28.50 |
| SVSM 129.00 | Tallmadge 19.00 | Trinity 13.00 |
| Triway 16.00 | University School 92.50 | Walsh Jesuit 170.50 |
| Warrensville Hts. 2.00 | West Branch 61.00 | West Geauga 11.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|