| Firestone High School | ||||
| 2004 NEO Div II District | ||||
| Home | ||||
| February 20-21, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Walsh Jesuit | 170.50 | |
| 2. | Kenston | 144.00 | |
| 3. | SVSM | 129.00 | |
| 4. | Northwest | 100.00 | |
| 5. | University School | 92.50 | |
| 6. | Southeast | 80.50 | |
| (tie) | Beachwood | 80.50 | |
| 8. | Ravenna | 76.00 | |
| 9. | Lake Cath. | 73.50 | |
| 10. | Aurora | 72.00 | |
| 11. | West Branch | 61.00 | |
| 12. | Howland | 55.00 | |
| 13. | Minerva | 51.50 | |
| 14. | Norton | 46.00 | |
| 15. | Revere | 35.00 | |
| 16. | Crestwood | 29.50 | |
| 17. | Streetsboro | 28.50 | |
| 18. | Orrville | 25.50 | |
| 19. | Alliance | 23.00 | |
| 20. | Coventry | 21.00 | |
| 21. | Orange | 19.00 | |
| (tie) | Tallmadge | 19.00 | |
| 23. | Canton South | 18.00 | |
| (tie) | Springfield | 18.00 | |
| 25. | Triway | 16.00 | |
| 26. | Perry | 14.00 | |
| 27. | Trinity | 13.00 | |
| 28. | Hubbard | 12.00 | |
| 29. | Salem | 11.00 | |
| (tie) | Kenmore | 11.00 | |
| (tie) | Jefferson Area | 11.00 | |
| (tie) | West Geauga | 11.00 | |
| 33. | Edgewood | 9.00 | |
| (tie) | Hoban | 9.00 | |
| 35. | Girard | 7.00 | |
| (tie) | NDCL | 7.00 | |
| 37. | Louisville | 5.00 | |
| 38. | Field | 3.00 | |
| (tie) | Marlington | 3.00 | |
| 40. | Warrensville Hts. | 2.00 | |
| 41. | Chagrin Falls | 1.00 | |
| 42. | Liberty | 0.00 | |
| (tie) | Canton C.C. | 0.00 | |
| (tie) | Conneaut | 0.00 | |
| (tie) | Harvey | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|