| HOOVER HIGH SCHOOL | ||||
| 2009 NEO DIVISION II SECTIONAL WRESTLING TOURNAMENT | ||||
| Consolation - 1st round | ||||
| FEBRUARY 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 668 | Bye | - | ||||
| Bye | - | |||||
| 669 | Bye | - | ||||
| Bye | - | |||||
| 670 | Bye | - | ||||
| Bye | - | |||||
| 671 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 672 | Bye | - | ||||
| Bye | - | |||||
| 673 | Bye | - | ||||
| Chris Swiger | ORRVILLE HIGH SCHOOL | 10 | 9- 22 | |||
| 674 | Bye | - | ||||
| Bye | - | |||||
| 675 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 676 | Bye | - | ||||
| Bye | - | |||||
| 677 | Bye | - | ||||
| Bye | - | |||||
| 678 | Bye | - | ||||
| Bye | - | |||||
| 679 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 680 | Bye | - | ||||
| Bye | - | |||||
| 681 | Hank Fowler | SPRINGFIELD HIGH SCHOOL | 9 | 0- 29 | ||
| Bye | - | |||||
| 682 | Bye | - | ||||
| Bye | - | |||||
| 683 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 684 | Bye | - | ||||
| Mike Muzzila | ST VINCENT ST MARY HIGH SCHOOL | 9 | 6- 19 | |||
| 685 | Bye | - | ||||
| Bye | - | |||||
| 686 | Bye | - | ||||
| Bye | - | |||||
| 687 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 688 | Bye | - | ||||
| Ian Santoferraro | ARCHBISHOP HOBAN HIGH SCHOOL | 10 | 18- 16 | |||
| 689 | Bye | - | ||||
| Joe Honeck | SPRINGFIELD HIGH SCHOOL | 12 | 11- 22 | |||
| 690 | Bye | - | ||||
| Bye | - | |||||
| 691 | Jarren Watts | BUCHTEL HIGH SCHOOL | 10 | 12- 10 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 692 | Bye | - | ||||
| Alex Hunt | NORTON HIGH SCHOOL | 10 | 3- 19 | |||
| 693 | Bye | - | ||||
| Bye | - | |||||
| 694 | Bye | - | ||||
| Christian Gaines | BUCHTEL HIGH SCHOOL | 10 | 11- 11 | |||
| 695 | Bye | - | ||||
| Max Straus | ARCHBISHOP HOBAN HIGH SCHOOL | 10 | 0- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 696 | Jordan Carr | SPRINGFIELD HIGH SCHOOL | 9 | 1- 27 | ||
| Bye | - | |||||
| 697 | Bye | - | ||||
| Bye | - | |||||
| 698 | Ryan Palfy | FAIRLESS HIGH SCHOOL | 10 | 5- 28 | ||
| Bye | - | |||||
| 699 | Bye | - | ||||
| Donovan Kohler | NORTON HIGH SCHOOL | 10 | 1- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 700 | Bye | - | ||||
| Josh Miller | NORTH HIGH SCHOOL | 9 | 12- 20 | |||
| 701 | Mike Fisher | COVENTRY HIGH SCHOOL | 11 | 15- 17 | ||
| Bye | - | |||||
| 702 | Bye | - | ||||
| David Roush | FAIRLESS HIGH SCHOOL | 9 | 1- 12 | |||
| 703 | Bye | - | ||||
| Justin Price | NORTON HIGH SCHOOL | 10 | 4- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 704 | John Talbott | FAIRLESS HIGH SCHOOL | 12 | 13- 21 | ||
| Bye | - | |||||
| 705 | Artie Hein | CANTON SOUTH HIGH SCHOOL | 9- 1 | |||
| Bye | - | |||||
| 706 | Ryan Merryweather | ARCHBISHOP HOBAN HIGH SCHOOL | 12 | 0- 2 | ||
| Bye | - | |||||
| 707 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 708 | Bye | - | ||||
| Bye | - | |||||
| 709 | Bye | - | ||||
| Ray Stone | ST VINCENT ST MARY HIGH SCHOOL | 9 | 15- 25 | |||
| 710 | Bye | - | ||||
| Bye | - | |||||
| 711 | Bye | - | ||||
| Garrett Kennedy | FAIRLESS HIGH SCHOOL | 12 | 9- 17 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 712 | Bye | - | ||||
| Bye | - | |||||
| 713 | Bye | - | ||||
| Jordan Simon | ORRVILLE HIGH SCHOOL | 12 | 15- 22 | |||
| 714 | Randy Baker | SPRINGFIELD HIGH SCHOOL | 10 | 2- 28 | ||
| Bye | - | |||||
| 715 | Anthony Bell | BUCHTEL HIGH SCHOOL | 10 | 5- 12 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 716 | Bye | - | ||||
| Bye | - | |||||
| 717 | Ken Hodge | CANTON SOUTH HIGH SCHOOL | 9 | 12- 16 | ||
| Bye | - | |||||
| 718 | Timothy Thompson | NORTH HIGH SCHOOL | 9 | 2- 13 | ||
| Bye | - | |||||
| 719 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 720 | Bye | - | ||
| Bye | - | |||
| 721 | Bye | - | ||
| Brandon Bircher | SPRINGFIELD HIGH SCHOOL | 12 | 10- 20 | |
| 722 | Julian Jones | ARCHBISHOP HOBAN HIGH SCHOOL | 10 | 1- 2 |
| Bye | - | |||
| 723 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|