| HOOVER HIGH SCHOOL | ||||
| 2009 NEO DIVISION II SECTIONAL WRESTLING TOURNAMENT | ||||
| Consolation - 3rd round | ||||
| FEBRUARY 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 808 | Garrott Oliver | LOUISVILLE HIGH SCHOOL | 10 | 8- 9 | ||
| Darian Veal | NORTH HIGH SCHOOL | 9 | 14- 14 | |||
| 809 | Jacob Huber | ARCHBISHOP HOBAN HIGH SCHOOL | 9 | 1- 2 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 810 | Bye | - | ||||
| Chris Swiger | ORRVILLE HIGH SCHOOL | 10 | 9- 22 | |||
| 811 | Justin Romy | LOUISVILLE HIGH SCHOOL | 09 | 12- 17 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 812 | Logan OBrien | LOUISVILLE HIGH SCHOOL | 09 | 13- 15 | ||
| Brandon Wilhelm | NORTHWEST HIGH SCHOOL | 10 | 14- 8 | |||
| 813 | Tim Swiger | ORRVILLE HIGH SCHOOL | 9 | 3- 7 | ||
| Will Uhl | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 814 | Nick Burke | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 0- 2 | ||
| Mat Cummings | NORTH HIGH SCHOOL | 11 | 11- 19 | |||
| 815 | Brandon Rang | COVENTRY HIGH SCHOOL | 9 | 23- 17 | ||
| Ben Tibbs | ORRVILLE HIGH SCHOOL | 10 | 1- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 816 | Matt Watts Jr. | NORTH HIGH SCHOOL | 11 | 8- 20 | ||
| Adam Dugger | FAIRLESS HIGH SCHOOL | 10 | 24- 17 | |||
| 817 | Ian Burley | COVENTRY HIGH SCHOOL | 12 | 34- 15 | ||
| Emmitt Reardon | CANTON SOUTH HIGH SCHOOL | 9 | 8- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 818 | Ian Santoferraro | ARCHBISHOP HOBAN HIGH SCHOOL | 10 | 18- 16 | ||
| Brandon Konen | NORTHWEST HIGH SCHOOL | 11 | 19- 14 | |||
| 819 | Mike Oesterle | NORTH HIGH SCHOOL | 11 | 20- 12 | ||
| Jeff Kaisk | NORTON HIGH SCHOOL | 12 | 19- 15 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 820 | Kimani Carter | NORTH HIGH SCHOOL | 11 | 12- 18 | ||
| Trent Crofut | NORTHWEST HIGH SCHOOL | 11 | 2- 3 | |||
| 821 | Patrick Hilliard | FAIRLESS HIGH SCHOOL | 10 | 24- 16 | ||
| Matt Street | ST VINCENT ST MARY HIGH SCHOOL | 11 | 9- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 822 | Romello Cook | BUCHTEL HIGH SCHOOL | 9 | 9- 10 | ||
| Alfred Yarbrough | ORRVILLE HIGH SCHOOL | 12 | 11- 9 | |||
| 823 | Josh Boswell | ST VINCENT ST MARY HIGH SCHOOL | 10 | 17- 14 | ||
| Tyler Thouvein | CANTON SOUTH HIGH SCHOOL | 11 | 11- 18 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 824 | Alex Hunt | CANTON SOUTH HIGH SCHOOL | 10 | 17- 18 | ||
| Mike Fisher | COVENTRY HIGH SCHOOL | 11 | 15- 17 | |||
| 825 | David Honeck | SPRINGFIELD HIGH SCHOOL | 10 | 16- 10 | ||
| Blake Lewis | BUCHTEL HIGH SCHOOL | 10 | 7- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 826 | John Talbott | FAIRLESS HIGH SCHOOL | 12 | 13- 21 | ||
| Artie Hein | CANTON SOUTH HIGH SCHOOL | 9- 1 | ||||
| 827 | Cody Stark | NORTHWEST HIGH SCHOOL | 9 | 1- 2 | ||
| Ronnie Clawson | NORTON HIGH SCHOOL | 10 | 10- 16 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 828 | Matt Edgell | CANTON SOUTH HIGH SCHOOL | 9 | 5- 21 | ||
| Ray Stone | ST VINCENT ST MARY HIGH SCHOOL | 9 | 15- 25 | |||
| 829 | Travis Gray | LOUISVILLE HIGH SCHOOL | 10 | 4- 10 | ||
| Garrett Kennedy | FAIRLESS HIGH SCHOOL | 12 | 9- 17 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 830 | Bradley Haramis | NORTON HIGH SCHOOL | 9 | 8- 16 | ||
| Jordan Simon | ORRVILLE HIGH SCHOOL | 12 | 15- 22 | |||
| 831 | Rhys Edwards | ST VINCENT ST MARY HIGH SCHOOL | 12 | 22- 17 | ||
| Josh Neidert | ARCHBISHOP HOBAN HIGH SCHOOL | 12 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 832 | Sean Leeder | ORRVILLE HIGH SCHOOL | 9 | 8- 10 | ||
| Ken Hodge | CANTON SOUTH HIGH SCHOOL | 9 | 12- 16 | |||
| 833 | Travis Howe | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 12- 11 | ||
| Todd Ward | NORTON HIGH SCHOOL | 10 | 13- 20 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 834 | Blake Zwick | CANTON SOUTH HIGH SCHOOL | 12 | 14- 18 |
| Michael Law | NORTHWEST HIGH SCHOOL | 12 | 19- 12 | |
| 835 | Julian Jones | ARCHBISHOP HOBAN HIGH SCHOOL | 10 | 1- 2 |
| Derek Bauer | COVENTRY HIGH SCHOOL | 11 | 17- 26 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|