| HOOVER HIGH SCHOOL | ||||
| 2009 NEO DIVISION II SECTIONAL WRESTLING TOURNAMENT | ||||
| Finals | ||||
| FEBRUARY 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 865 | Javohn Chambers | BUCHTEL HIGH SCHOOL | 9 | 5- 10 | ||
| Ronald Rowe | FAIRLESS HIGH SCHOOL | 9 | 17- 18 | |||
| 866 | Garrott Oliver | LOUISVILLE HIGH SCHOOL | 10 | 8- 9 | ||
| Jacob Huber | ARCHBISHOP HOBAN HIGH SCHOOL | 9 | 1- 2 | |||
| 867 | Joey Morris | CANTON SOUTH HIGH SCHOOL | 10 | 34- 7 | ||
| Jesse Gunter | COVENTRY HIGH SCHOOL | 9 | 42- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 869 | Chris Swiger | ORRVILLE HIGH SCHOOL | 10 | 9- 22 | ||
| Justin Romy | LOUISVILLE HIGH SCHOOL | 09 | 12- 17 | |||
| 870 | Tyler Tucker | CANTON SOUTH HIGH SCHOOL | 10 | 19- 17 | ||
| Garrett Hughes | COVENTRY HIGH SCHOOL | 10 | 28- 17 | |||
| 871 | Erik McLaughlin | NORTHWEST HIGH SCHOOL | 12 | 34- 2 | ||
| Sammi Geith | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 19- 15 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 873 | Josh Beddow | NORTON HIGH SCHOOL | 10 | 21- 13 | ||
| Ryan Gilmore | COVENTRY HIGH SCHOOL | 11 | 17- 23 | |||
| 874 | Brandon Wilhelm | NORTHWEST HIGH SCHOOL | 10 | 14- 8 | ||
| Will Uhl | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 2- 2 | |||
| 875 | Travis Raper | FAIRLESS HIGH SCHOOL | 10 | 23- 14 | ||
| Josh Edgell | CANTON SOUTH HIGH SCHOOL | 12 | 29- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 877 | Mat Cummings | NORTH HIGH SCHOOL | 11 | 11- 19 | ||
| Brandon Rang | COVENTRY HIGH SCHOOL | 9 | 23- 17 | |||
| 878 | Cody Blankenship | NORTHWEST HIGH SCHOOL | 10 | 17- 8 | ||
| Matt Frey | CANTON SOUTH HIGH SCHOOL | 11 | 32- 9 | |||
| 879 | Tad McGraw | FAIRLESS HIGH SCHOOL | 12 | 34- 8 | ||
| Brad Kress | LOUISVILLE HIGH SCHOOL | 11 | 26- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 881 | Adam Dugger | FAIRLESS HIGH SCHOOL | 10 | 24- 17 | ||
| Casey Roch | NORTHWEST HIGH SCHOOL | 11 | 25- 11 | |||
| 882 | Nick Katich | LOUISVILLE HIGH SCHOOL | 11 | 25- 11 | ||
| Ian Burley | COVENTRY HIGH SCHOOL | 12 | 34- 15 | |||
| 883 | Jake Strausbaugh | ORRVILLE HIGH SCHOOL | 12 | 39- 3 | ||
| Brett Santoferraro | ARCHBISHOP HOBAN HIGH SCHOOL | 12 | 32- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 885 | Brandon Konen | NORTHWEST HIGH SCHOOL | 11 | 19- 14 | ||
| Jeff Kaisk | NORTON HIGH SCHOOL | 12 | 19- 15 | |||
| 886 | Tim Dunne | LOUISVILLE HIGH SCHOOL | 11 | 23- 10 | ||
| Mike Elliott | CANTON SOUTH HIGH SCHOOL | 11 | 34- 9 | |||
| 887 | Jeremy Maiwurm | ORRVILLE HIGH SCHOOL | 12 | 31- 5 | ||
| Randy Henline | COVENTRY HIGH SCHOOL | 11 | 44- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 889 | Trent Crofut | NORTHWEST HIGH SCHOOL | 11 | 2- 3 | ||
| Patrick Hilliard | FAIRLESS HIGH SCHOOL | 10 | 24- 16 | |||
| 890 | Shawn Bulstrom | CANTON SOUTH HIGH SCHOOL | 10 | 28- 15 | ||
| Dayne Linhart | LOUISVILLE HIGH SCHOOL | 12 | 24- 10 | |||
| 891 | Scott Cole | SPRINGFIELD HIGH SCHOOL | 12 | 22- 9 | ||
| Colton May | COVENTRY HIGH SCHOOL | 11 | 33- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 893 | Alfred Yarbrough | ORRVILLE HIGH SCHOOL | 12 | 11- 9 | ||
| Josh Boswell | ST VINCENT ST MARY HIGH SCHOOL | 10 | 17- 14 | |||
| 894 | Cameron Martin | NORTHWEST HIGH SCHOOL | 11 | 21- 12 | ||
| Rusty Lockhart | COVENTRY HIGH SCHOOL | 10 | 38- 12 | |||
| 895 | Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | 11 | 30- 7 | ||
| Lucas Poyser | LOUISVILLE HIGH SCHOOL | 09 | 31- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 897 | Mike Fisher | COVENTRY HIGH SCHOOL | 11 | 15- 17 | ||
| David Honeck | SPRINGFIELD HIGH SCHOOL | 10 | 16- 10 | |||
| 898 | Jeremy Eicher | NORTHWEST HIGH SCHOOL | 11 | 26- 10 | ||
| Kevin Carper | LOUISVILLE HIGH SCHOOL | 12 | 14- 13 | |||
| 899 | Albert Kazim | ORRVILLE HIGH SCHOOL | 12 | 22- 14 | ||
| Troy Keener | ST VINCENT ST MARY HIGH SCHOOL | 11 | 22- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 901 | Dan Zavarelli | LOUISVILLE HIGH SCHOOL | 11 | 6- 12 | ||
| Trevor White | ORRVILLE HIGH SCHOOL | 9 | 7- 14 | |||
| 902 | Artie Hein | CANTON SOUTH HIGH SCHOOL | 9- 1 | |||
| Ronnie Clawson | NORTON HIGH SCHOOL | 10 | 10- 16 | |||
| 903 | Darren Tate | ST VINCENT ST MARY HIGH SCHOOL | 12 | 38- 6 | ||
| Dave Bulgrin | COVENTRY HIGH SCHOOL | 11 | 26- 22 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 905 | Ray Stone | ST VINCENT ST MARY HIGH SCHOOL | 9 | 15- 25 | ||
| Travis Gray | LOUISVILLE HIGH SCHOOL | 10 | 4- 10 | |||
| 906 | Jerry Baughman | NORTON HIGH SCHOOL | 11 | 30- 13 | ||
| Zack Talbert | SPRINGFIELD HIGH SCHOOL | 10 | 14- 6 | |||
| 907 | Dennis Raber | ORRVILLE HIGH SCHOOL | 11 | 36- 2 | ||
| Alex Morton | COVENTRY HIGH SCHOOL | 12 | 24- 17 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 909 | Jordan Simon | ORRVILLE HIGH SCHOOL | 12 | 15- 22 | ||
| Shawn Banner | COVENTRY HIGH SCHOOL | 11 | 23- 11 | |||
| 910 | Tyler Harris | NORTHWEST HIGH SCHOOL | 11 | 12- 6 | ||
| Rhys Edwards | ST VINCENT ST MARY HIGH SCHOOL | 12 | 22- 17 | |||
| 911 | Beau Wenger | FAIRLESS HIGH SCHOOL | 11 | 37- 1 | ||
| Joe Poyser | LOUISVILLE HIGH SCHOOL | 11 | 33- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 913 | Sean Leeder | ORRVILLE HIGH SCHOOL | 9 | 8- 10 | ||
| Todd Ward | NORTON HIGH SCHOOL | 10 | 13- 20 | |||
| 914 | Josh Miller | LOUISVILLE HIGH SCHOOL | 12 | 12- 10 | ||
| Josh Snyder | FAIRLESS HIGH SCHOOL | 11 | 21- 13 | |||
| 915 | Carlos Lugo | ST VINCENT ST MARY HIGH SCHOOL | 10 | 29- 13 | ||
| Beau Cross | COVENTRY HIGH SCHOOL | 11 | 41- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 917 | Michael Law | NORTHWEST HIGH SCHOOL | 12 | 19- 12 |
| Derek Bauer | COVENTRY HIGH SCHOOL | 11 | 17- 26 | |
| 918 | Luke Metzger | LOUISVILLE HIGH SCHOOL | 12 | 21- 13 |
| Sam Reusser | ORRVILLE HIGH SCHOOL | 10 | 14- 16 | |
| 919 | Mike Rutherford | NORTON HIGH SCHOOL | 11 | 36- 4 |
| Dezmen Bass | NORTH HIGH SCHOOL | 11 | 20- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|