| HOOVER HIGH SCHOOL | ||||
| 2009 NEO DIVISION II SECTIONAL WRESTLING TOURNAMENT | ||||
| Championship - 1st round | ||||
| FEBRUARY 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tyler Tucker | CANTON SOUTH HIGH SCHOOL | Fall | Chris Swiger, (10) | ORRVILLE HIGH SCHOOL | 1:40 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rang | COVENTRY HIGH SCHOOL | Fall | Hank Fowler, (9) | SPRINGFIELD HIGH SCHOOL | :53 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Emmitt Reardon | CANTON SOUTH HIGH SCHOOL | Fall | Mike Muzzila, (9) | ST VINCENT ST MARY HIGH SCHOOL | :33 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jeff Kaisk | NORTON HIGH SCHOOL | Dec | Ian Santoferraro, (10) | ARCHBISHOP HOBAN HIGH SCHOOL | 12-7 |
| Tim Dunne | LOUISVILLE HIGH SCHOOL | Dec | Joe Honeck, (12) | SPRINGFIELD HIGH SCHOOL | 18-12 |
| Charlie Kegley | FAIRLESS HIGH SCHOOL | Fall | Jarren Watts, (10) | BUCHTEL HIGH SCHOOL | 3:34 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Street | ST VINCENT ST MARY HIGH SCHOOL | Fall | Alex Hunt, (10) | NORTON HIGH SCHOOL | :49 |
| Trent Crofut | NORTHWEST HIGH SCHOOL | Fall | Christian Gaines, (10) | BUCHTEL HIGH SCHOOL | 4:32 |
| Colton May | COVENTRY HIGH SCHOOL | T-Fall | Max Straus, (10) | ARCHBISHOP HOBAN HIGH SCHOOL | 23-8 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | Fall | Jordan Carr, (9) | SPRINGFIELD HIGH SCHOOL | :34 |
| Rusty Lockhart | COVENTRY HIGH SCHOOL | Fall | Ryan Palfy, (10) | FAIRLESS HIGH SCHOOL | 1:27 |
| Lucas Poyser | LOUISVILLE HIGH SCHOOL | Fall | Donovan Kohler, (10) | NORTON HIGH SCHOOL | 4:28 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Blake Lewis | BUCHTEL HIGH SCHOOL | Fall | Josh Miller, (9) | NORTH HIGH SCHOOL | 5:43 |
| Albert Kazim | ORRVILLE HIGH SCHOOL | Fall | Mike Fisher, (11) | COVENTRY HIGH SCHOOL | 3:18 |
| Nate Tarr | ARCHBISHOP HOBAN HIGH SCHOOL | Fall | David Roush, (9) | FAIRLESS HIGH SCHOOL | 2:34 |
| Kevin Carper | LOUISVILLE HIGH SCHOOL | Fall | Justin Price, (10) | NORTON HIGH SCHOOL | 3:02 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Darren Tate | ST VINCENT ST MARY HIGH SCHOOL | M-Dec | John Talbott, (12) | FAIRLESS HIGH SCHOOL | 12-1 |
| Dan Zavarelli | LOUISVILLE HIGH SCHOOL | Fall | Artie Hein | CANTON SOUTH HIGH SCHOOL | 4:45 |
| Christian Summerlin | BUCHTEL HIGH SCHOOL | Fall | Ryan Merryweather, (12) | ARCHBISHOP HOBAN HIGH SCHOOL | 2:40 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jerry Baughman | NORTON HIGH SCHOOL | Dec | Ray Stone, (9) | ST VINCENT ST MARY HIGH SCHOOL | 8-1 |
| Alex Morton | COVENTRY HIGH SCHOOL | M-Dec | Garrett Kennedy, (12) | FAIRLESS HIGH SCHOOL | 18-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tyler Harris | NORTHWEST HIGH SCHOOL | Dec | Jordan Simon, (12) | ORRVILLE HIGH SCHOOL | 9-3 |
| Shawn Banner | COVENTRY HIGH SCHOOL | Fall | Randy Baker, (10) | SPRINGFIELD HIGH SCHOOL | 1:22 |
| Bradley Haramis | NORTON HIGH SCHOOL | Fall | Anthony Bell, (10) | BUCHTEL HIGH SCHOOL | :48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Travis Howe | ARCHBISHOP HOBAN HIGH SCHOOL | Dec | Ken Hodge, (9) | CANTON SOUTH HIGH SCHOOL | 9-3 |
| Beau Cross | COVENTRY HIGH SCHOOL | Fall | Timothy Thompson, (9) | NORTH HIGH SCHOOL | 1:40 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Luke Metzger | LOUISVILLE HIGH SCHOOL | Fall | Brandon Bircher, (12) | SPRINGFIELD HIGH SCHOOL | 2:58 |
| Michael Law | NORTHWEST HIGH SCHOOL | Fall | Julian Jones, (10) | ARCHBISHOP HOBAN HIGH SCHOOL | 4:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|