| HOOVER HIGH SCHOOL | ||||
| 2009 NEO DIVISION II SECTIONAL WRESTLING TOURNAMENT | ||||
| Results: 145 | ||||
| FEBRUARY 20 & 21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | Fall | Jordan Carr, (9) | SPRINGFIELD HIGH SCHOOL | :34 |
| Rusty Lockhart | COVENTRY HIGH SCHOOL | Fall | Ryan Palfy, (10) | FAIRLESS HIGH SCHOOL | 1:27 |
| Lucas Poyser | LOUISVILLE HIGH SCHOOL | Fall | Donovan Kohler, (10) | NORTON HIGH SCHOOL | 4:28 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | M-Dec | Tyler Thouvein, (11) | CANTON SOUTH HIGH SCHOOL | 16-2 |
| Cameron Martin | NORTHWEST HIGH SCHOOL | Dec | Josh Boswell, (10) | ST VINCENT ST MARY HIGH SCHOOL | 9-2 |
| Rusty Lockhart | COVENTRY HIGH SCHOOL | Dec | Alfred Yarbrough, (12) | ORRVILLE HIGH SCHOOL | 9-4 |
| Lucas Poyser | LOUISVILLE HIGH SCHOOL | Fall | Romello Cook, (9) | BUCHTEL HIGH SCHOOL | :39 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Romello Cook | BUCHTEL HIGH SCHOOL | Dec | Jordan Carr, (9) | SPRINGFIELD HIGH SCHOOL | 11-9 |
| Josh Boswell | ST VINCENT ST MARY HIGH SCHOOL | Fall | Ryan Palfy, (10) | FAIRLESS HIGH SCHOOL | 4:48 |
| Tyler Thouvein | CANTON SOUTH HIGH SCHOOL | Dec | Donovan Kohler, (10) | NORTON HIGH SCHOOL | 10-9 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | Dec | Cameron Martin, (11) | NORTHWEST HIGH SCHOOL | 5-3 |
| Lucas Poyser | LOUISVILLE HIGH SCHOOL | M-Dec | Rusty Lockhart, (10) | COVENTRY HIGH SCHOOL | 15-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alfred Yarbrough | ORRVILLE HIGH SCHOOL | Fall | Romello Cook, (9) | BUCHTEL HIGH SCHOOL | 1:55 |
| Josh Boswell | ST VINCENT ST MARY HIGH SCHOOL | M-Dec | Tyler Thouvein, (11) | CANTON SOUTH HIGH SCHOOL | 12-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cameron Martin | NORTHWEST HIGH SCHOOL | Dec | Alfred Yarbrough, (12) | ORRVILLE HIGH SCHOOL | 8-3 |
| Rusty Lockhart | COVENTRY HIGH SCHOOL | Dec | Josh Boswell, (10) | ST VINCENT ST MARY HIGH SCHOOL | 8-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alfred Yarbrough | ORRVILLE HIGH SCHOOL | Dec | Josh Boswell, (10) | ST VINCENT ST MARY HIGH SCHOOL | 7-1 |
| Rusty Lockhart | COVENTRY HIGH SCHOOL | Dec | Cameron Martin, (11) | NORTHWEST HIGH SCHOOL | 9-4 |
| Joe Schindel | ARCHBISHOP HOBAN HIGH SCHOOL | Fall | Lucas Poyser, (09) | LOUISVILLE HIGH SCHOOL | 5:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|